- Vermont Class "ZZ" Gages are Available in Sizes from .0.20mm thru 25.50mm in .01mm Increments in either Minus or Plus .005mm Tolerance
- Standard Metric Sizes only go out 2 Decimals. If your size goes out 3 Decimals then the size will become Custom and cost will Change.
- All Gages are Tool Steel 60/65 Rc
- 51mm Long,
- 10 Microinch finish or better
- Marked with size and direction of tolerance on gages over .0605"
- Available in Steel or Black Guard "
- Each Pin includes a Certificate of Accuracy printed on the package
- A MINIMUM of $20.00 gage order is required for ZZ Pins
- Long Form Certification adds 1 week to the Delivery
- For help choosing a gage tolerance Click HERE

Vermont - Class ZZ Pin Gages - in .01mm Increments - .005mm Tolerance - (Metric)
Click here for INCH sizes
Filter Products:
Pin Gage Size (use decimal with up to 2 digits after):
Material:
Tolerance Direction:
| Item No. | Pin Size Range | Material | Tolerance Direction | Our Price | QTY |
|---|---|---|---|---|---|
| VMZZ[0.20-1.29]P | 0.20 to 1.29mm | Steel | Plus (Go) | $7.00 | |
| VMZZ[0.20-1.29]M | 0.20 to 1.29mm | Steel | Minus (No Go) | $7.00 | |
| VMZZ[0.20-1.29]PBG | 0.20 to 1.29mm | Black Guard | Plus (Go) | $7.00 | |
| VMZZ[0.20-1.29]MBG | 0.20 to 1.29mm | Black Guard | Minus (No Go) | $7.00 | |
| VMZZ[1.30-9.99]P | 1.30 to 9.99mm | Steel | Plus (Go) | $6.00 | |
| VMZZ[1.30-9.99]M | 1.30 to 9.99mm | Steel | Minus (No Go) | $6.00 | |
| VMZZ[1.30-9.99]PBG | 1.30 to 9.99mm | Black Guard | Plus (Go) | $6.00 | |
| VMZZ[1.30-9.99]MBG | 1.30 to 9.99mm | Black Guard | Minus (No Go) | $6.00 | |
| VMZZ[10.00-13.99]P | 10.00 to 13.99mm | Steel | Plus (Go) | $7.00 | |
| VMZZ[10.00-13.99]M | 10.00 to 13.99mm | Steel | Minus (No Go) | $7.00 | |
| VMZZ[10.00-13.99]PBG | 10.00 to 13.99mm | Black Guard | Plus (Go) | $7.00 | |
| VMZZ[10.00-13.99]MBG | 10.00 to 13.99mm | Black Guard | Minus (No Go) | $7.00 | |
| VMZZ[14.00-16.49]P | 14.00 to 16.49mm | Steel | Plus (Go) | $8.50 | |
| VMZZ[14.00-16.49]M | 14.00 to 16.49mm | Steel | Minus (No Go) | $8.50 | |
| VMZZ[14.00-16.49]PBG | 14.00 to 16.49mm | Black Guard | Plus (Go) | $8.50 | |
| VMZZ[14.00-16.49]MBG | 14.00 to 16.49mm | Black Guard | Minus (No Go) | $8.50 | |
| VMZZ[16.50-18.99]P | 16.50 to 18.99mm | Steel | Plus (Go) | $9.50 | |
| VMZZ[16.50-18.99]M | 16.50 to 18.99mm | Steel | Minus (No Go) | $9.50 | |
| VMZZ[16.50-18.99]PBG | 16.50 to 18.99mm | Black Guard | Plus (Go) | $9.50 | |
| VMZZ[16.50-18.99]MBG | 16.50 to 18.99mm | Black Guard | Minus (No Go) | $9.50 | |
| VMZZ[19.00-20.99]P | 19.00 to 20.99mm | Steel | Plus (Go) | $12.00 | |
| VMZZ[19.00-20.99]M | 19.00 to 20.99mm | Steel | Minus (No Go) | $12.00 | |
| VMZZ[19.00-20.99]PBG | 19.00 to 20.99mm | Black Guard | Plus (Go) | $12.00 | |
| VMZZ[19.00-20.99]MBG | 19.00 to 20.99mm | Black Guard | Minus (No Go) | $12.00 | |
| VMZZ[21.00-22.49]P | 21.00 to 22.49mm | Steel | Plus (Go) | $13.50 | |
| VMZZ[21.00-22.49]M | 21.00 to 22.49mm | Steel | Minus (No Go) | $13.50 | |
| VMZZ[21.00-22.49]PBG | 21.00 to 22.49mm | Black Guard | Plus (Go) | $13.50 | |
| VMZZ[21.00-22.49]MBG | 21.00 to 22.49mm | Black Guard | Minus (No Go) | $13.50 | |
| VMZZ[22.50-23.99]P | 22.50 to 23.99mm | Steel | Plus (Go) | $15.00 | |
| VMZZ[22.50-23.99]M | 22.50 to 23.99mm | Steel | Minus (No Go) | $15.00 | |
| VMZZ[22.50-23.99]PBG | 22.50 to 23.99mm | Black Guard | Plus (Go) | $15.00 | |
| VMZZ[22.50-23.99]MBG | 22.50 to 23.99mm | Black Guard | Minus (No Go) | $15.00 | |
| VMZZ[24.00-25.50]P | 24.00 to 25.50mm | Steel | Plus (Go) | $16.00 | |
| VMZZ[24.00-25.50]M | 24.00 to 25.50mm | Steel | Minus (No Go) | $16.00 | |
| VMZZ[24.00-25.50]PBG | 24.00 to 25.50mm | Black Guard | Plus (Go) | $16.00 | |
| VMZZ[24.00-25.50]MBG | 24.00 to 25.50mm | Black Guard | Minus (No Go) | $16.00 |
Features:
