Logo for Judge Tool and Gage
Hemco - CHROME Reversible Pin Gages - Z, X, XX Classes

Hemco - CHROME Reversible Pin Gages - Z, X, XX Classes

Starting at $42.00

Gages Conform to ANSI, Mil & AGD Standards

HEMCOChrome™ - Precision chrome-plated pins last 3-5x longer than the competition 

  • Guaranteed not to chip or peel for the life of the gage (normal wear and tear due to use not included)
  • Manufactured to the high side of the tolerance.
  • Less Friction = Less Wear
  • Sizes .039” through 1.0005” in .0001” increments.
  • Available in Class X,Z,XX, Go (+) or No Go (-) in sizes .039” through 1.00009” in .0001 
  • Chrome Plugs are made to order, Depending on Size Delivery can run anywhere from 4-6 weeks.
  • For help choosing a gage tolerance Click HERE
Additional Information +
Click here for METRIC sizes
Type in Pin Size (use Decimal and 4 digits ex. .4321):
Class:
Tolerance Direction :
Item No. Type in Pin Size (use Decimal and 4 digits ex. .4321) Class Tolerance Direction Our Price QTY
HXX[.028-.075]P .0280 - .0750" XX Plus (Go) $77.00
HXX[.075-.180]P .0751 - .1800" XX Plus (Go) $90.00
HXX[.181-.281]P .1810 - .2810" XX Plus (Go) $86.00
HXX[.281-.406]P .2811 - .4060" XX Plus (Go) $92.00
HXX[.406-.510]P .4061 - .5100" XX Plus (Go) $98.00
HXX[.510-.635]P .5101 - .6350" XX Plus (Go) $106.00
HXX[.635-.760]P .6351 - .7600" XX Plus (Go) $111.00
HXX[.760-1.010]P .7601 - 1.010" XX Plus (Go) $178.00
HXX[.028-.075]M .0280 - .0750" XX Minus (NoGo) $77.00
HXX[.075-.180]M .0751 - .1800" XX Minus (NoGo) $90.00
HXX[.181-.281]M .1810 - .2810" XX Minus (NoGo) $86.00
HXX[.281-.406]M .2811 - .4060" XX Minus (NoGo) $92.00
HXX[.406-.510]M .4061 - .5100" XX Minus (NoGo) $98.00
HXX[.510-.635]M .5101 - .6350" XX Minus (NoGo) $106.00
HXX[.635-.760]M .6351 - .7600" XX Minus (NoGo) $111.00
HXX[.760-1.010]M .7601 - 1.010" XX Minus (NoGo) $178.00
HX[.028-.075]P .0280 - .0750" X Plus (Go) $51.00
HX[.075-.180]P .0751 - .1800" X Plus (Go) $54.00
HX[.181-.281]P .1810 - .2810" X Plus (Go) $54.00
HX[.281-.406]P .2811 - .4060" X Plus (Go) $63.00
HX[.406-.510]P .4061 - .5100" X Plus (Go) $68.00
HX[.510-.635]P .5101 - .6350" X Plus (Go) $71.00
HX[.635-.760]P .6351 - .7600" X Plus (Go) $76.00
HX[.760-1.010]P .7601 - 1.010" X Plus (Go) $117.00
HX[.028-.075]M .0280 - .0750" X Minus (NoGo) $51.00
HX[.075-.180]M .0751 - .1800" X Minus (NoGo) $54.00
HX[.181-.281]M .1810 - .2810" X Minus (NoGo) $54.00
HX[.281-.406]M .2811 - .4060" X Minus (NoGo) $63.00
HX[.406-.510]M .4061 - .5100" X Minus (NoGo) $68.00
HX[.510-.635]M .5101 - .6350" X Minus (NoGo) $71.00
HX[.635-.760]M .6351 - .7600" X Minus (NoGo) $76.00
HX[.760-1.010]M .7601 - 1.010" X Minus (NoGo) $117.00
HZ[.028-.075]P .0280 - .0750" Z Plus (Go) $47.00
HZ[.075-.180]P .0751 - .1800" Z Plus (Go) $47.00
HZ[.181-.281]P .1810 - .2810" Z Plus (Go) $43.00
HZ[.281-.406]P .2811 - .4060" Z Plus (Go) $47.00
HZ[.406-.510]P .4061 - .5100" Z Plus (Go) $48.00
HZ[.510-.635]P .5101 - .6350" Z Plus (Go) $52.00
HZ[.635-.760]P .6351 - .7600" Z Plus (Go) $57.00
HZ[.760-1.010]P .7601 - 1.010" Z Plus (Go) $87.00
HZ[.028-.075]M .0280 - .0750" Z Minus (NoGo) $42.00
HZ[.075-.180]M .0751 - .1800" Z Minus (NoGo) $42.00
HZ[.181-.281]M .1810 - .2810" Z Minus (NoGo) $43.00
HZ[.281-.406]M .2811 - .4060" Z Minus (NoGo) $47.00
HZ[.406-.510]M .4061 - .5100" Z Minus (NoGo) $48.00
HZ[.510-.635]M .5101 - .6350" Z Minus (NoGo) $52.00
HZ[.635-.760]M .6351 - .7600" Z Minus (NoGo) $57.00
HZ[.760-1.010]M .7601 - 1.010" Z Minus (NoGo) $87.00

Features: