- Meyer Gage Individual Gages Available in .0001" Increments
- Class X Size Tolerances 0.21 thru 21.00" X (.001mm)
- Class X Size Tolerances .21.01 thru 25.4 X (.0015mm)
- Roundness Tolerance (.00038mm)
- Material 52100 Bearing Steel
- Heat treated to a Rockwell C Hardness 60-62
- All pins are 51mm long
- All pins over 1.52mm are laser marked with size
- Direction of Tolerance
- Serial numbers for traceability.
- Plugs are not always in stock and Meyer Gage does not ship same day unless an expedite charge is added to the cost, please call the office to check stock first.
- If Certification is added, it will add onto the Delivery.
- For help choosing a gage tolerance Click HERE

Meyer - Class X Pin Gages - in .001mm Increments - .001mm Tolerance - (Metric)
Filter Products:
Pin Gage Size (use decimal with up to 3 digits after):
Tolerance Direction:
| Item No. | Pin Size Range | Tolerance Direction | Material | Our Price | QTY |
|---|---|---|---|---|---|
| MYMX[.220-.277]P | 0.220 - 0.277mm | Plus (Go) | Steel | $42.00 | |
| MYMX[.220-.277]M | 0.220 - 0.277mm | Minus (No Go) | Steel | $42.00 | |
| MYMX[.220-.277]BL | 0.220 - 0.277mm | Master (Bi-lateral or Split Tolerance) | Steel | $56.00 | |
| MYMX[.278-.785]P | 0.278 - 0.785mm | Plus (Go) | Steel | $41.00 | |
| MYMX[.278-.785]M | 0.278 - 0.785mm | Minus (No Go) | Steel | $41.00 | |
| MYMX[.278-.785]BL | 0.278 - 0.785mm | Master (Bi-lateral or Split Tolerance) | Steel | $54.67 | |
| MYMX[.786-1.928]P | 0.786 - 1.928mm | Plus (Go) | Steel | $33.50 | |
| MYMX[.786-1.928]M | 0.786 - 1.928mm | Minus (No Go) | Steel | $33.50 | |
| MYMX[.786-1.928]BL | 0.786 - 1.928mm | Master (Bi-lateral or Split Tolerance) | Steel | $44.67 | |
| MYMX[1.929-4.595]P | 1.929 - 4.595mm | Plus (Go) | Steel | $30.00 | |
| MYMX[1.929-4.595]M | 1.929 - 4.595mm | Minus (No Go) | Steel | $30.00 | |
| MYMX[1.929-4.595]BL | 1.929 - 4.595mm | Master (Bi-lateral or Split Tolerance) | Steel | $40.00 | |
| MYMX[4.596-7.160]P | 4.596 - 7.160mm | Plus (Go) | Steel | $31.00 | |
| MYMX[7.161-10.335]P | 7.161 - 10.335mm | Plus (Go) | Steel | $32.50 | |
| MYMX[10.336-12.977]P | 10.336 - 12.977mm | Plus (Go) | Steel | $34.00 | |
| MYMX[12.978-16.152]P | 12.978 - 16.152mm | Plus (Go) | Steel | $35.50 | |
| MYMX[16.153-19.327]P | 16.153 - 19.327mm | Plus (Go) | Steel | $38.00 | |
| MYMX[19.328-25.650]P | 19.328 - 25.650mm | Plus (Go) | Steel | $40.00 | |
| MYMX[4.596-7.160]M | 4.596 - 7.160mm | Minus (No Go) | Steel | $31.00 | |
| MYMX[7.161-10.335]M | 7.161 - 10.335mm | Minus (No Go) | Steel | $32.50 | |
| MYMX[10.336-12.977]M | 10.336 - 12.977mm | Minus (No Go) | Steel | $34.00 | |
| MYMX[12.978-16.152]M | 12.978 - 16.152mm | Minus (No Go) | Steel | $35.50 | |
| MYMX[16.153-19.327]M | 16.153 - 19.327mm | Minus (No Go) | Steel | $38.00 | |
| MYMX[19.328-25.650]M | 19.328 - 25.650mm | Minus (No Go) | Steel | $40.00 | |
| MYMX[4.596-7.160]BL | 4.596 - 7.160mm | Master (Bi-lateral or Split Tolerance) | Steel | $41.33 | |
| MYMX[7.161-10.335]BL | 7.161 - 10.335mm | Master (Bi-lateral or Split Tolerance) | Steel | $43.33 | |
| MYMX[10.336-12.977]BL | 10.336 - 12.977mm | Master (Bi-lateral or Split Tolerance) | Steel | $45.33 | |
| MYMX[12.978-16.152]BL | 12.978 - 16.152mm | Master (Bi-lateral or Split Tolerance) | Steel | $47.33 | |
| MYMX[16.153-19.327]BL | 16.153 - 19.327mm | Master (Bi-lateral or Split Tolerance) | Steel | $50.67 | |
| MYMX[19.328-25.650]BL | 19.328 - 25.650mm | Master (Bi-lateral or Split Tolerance) | Steel | $53.33 |
Features:
