- Individual Gages Available in .0005" Increments
- Tolerance of .0001" and a roundness limit of .00005"
- Material 52100 Bearing Steel
- Heat treated to a Rockwell C Hardness 60-62
- All pins are 2" long
- A MINIMUM of $20.00 gage order is required for "Z" Pins
- PLEASE ALLOW 4 WEEKS DAYS TO SHIP.
- Expediting is available, please contact us for cost.
- All pins over .060” are laser marked with: Size, Direction of Tolerance, Serial numbers for traceability.
- For help choosing a gage tolerance Click HERE

Meyer - Class Z Steel Pin Gages - in .0005" Increments - .0001" Tolerance
Click here for METRIC sizes
Filter Products:
Pin Gage Size (use decimal - must end in .xxx0 or .xxx5):
Tolerance Direction:
| Item No. | Pin Gage Range | Tolerance Direction | Material | Our Price | QTY |
|---|---|---|---|---|---|
| MYZ[.005-.0105]P | .0050 - .0105" | Plus (Go) | Steel | $14.00 | |
| MYZ[.005-.0105]M | .0050 - .0105" | Minus (No Go) | Steel | $14.00 | |
| MYZ[.011-.0305]P | .0110 - .0305" | Plus (Go) | Steel | $9.00 | |
| MYZ[.011-.0305]M | .0110 - .0305" | Minus (No Go) | Steel | $9.00 | |
| MYZ[.310-.0755]P | .0310 - .0755" | Plus (Go) | Steel | $8.50 | |
| MYZ[.310-.0755]M | .0310 - .0755" | Minus (No Go) | Steel | $8.50 | |
| MYZ[.076-.1805]P | .0760 - .1805" | Plus (Go) | Steel | $7.00 | |
| MYZ[.076-.1805]M | .0760 - .1805" | Minus (No Go) | Steel | $7.00 | |
| MYZ[.181-.2815]P | .1810 - .2815" | Plus (Go) | Steel | $7.50 | |
| MYZ[.181-.2815]M | .1810 - .2815" | Minus (No Go) | Steel | $7.50 | |
| MYZ[.282-.4065]P | .2820 - .4065" | Plus (Go) | Steel | $8.00 | |
| MYZ[.282-.4065]M | .2820 - .4065" | Minus (No Go) | Steel | $8.00 | |
| MYZ[.407-.5105]P | .4070 - .5105" | Plus (Go) | Steel | $9.50 | |
| MYZ[.407-.5105]M | .4070 - .5105" | Minus (No Go) | Steel | $9.50 | |
| MYZ[.511-.6355]P | .5110 - 6355" | Plus (Go) | Steel | $10.50 | |
| MYZ[.511-.6355]M | .5110 - 6355" | Minus (No Go) | Steel | $10.50 | |
| MYZ[.636-.7605]P | .6360 - .7605" | Plus (Go) | Steel | $14.00 | |
| MYZ[.761-1.015]P | .7610 - 1.015" | Plus (Go) | Steel | $18.00 | |
| MYZ[.761-1.015]M | .7610 - 1.015" | Minus (No Go) | Steel | $18.00 | |
| MYZ[.636-.7605]M | .6360 - .7605" | Minus (No Go) | Steel | $14.00 |
Features:
