- Excellent linearity: down to +/- 0.3 microns.
- High speed scanning capable: 3200 scans per second
- Various ranges available for selecting the best laser for your application
- Statistical calculation mode
- Includes Quicktool*, a free software package that makes operation of LSM setting simple and easy
- Its memory function has been increased to allow storage of up to 100 programs.
- LSM-6200 Multi-function display unit included in package
- QUICKTOOL* is free downloadable software that makes programming the LSM-6200 quick and easy.
*For use with customer-supplied PC and optional RS-232C cable.

Mitutoyo - Laser Micrometers - w/ Display Unit - 544 Series
| Item No. | Model Number (see below for details) | Range | MSRP | Our Price | QTY |
|---|---|---|---|---|---|
| 64PKA117 | LSM-500S | .0002 - .080" | $13,100.00 | $11,790.00 | |
| 64PKA118 | LSM-501S | .002 - .40" | $11,800.00 | $10,622.00 | |
| 64PKA119 | LSM-503S | .012 - 1.18" | $12,797.00 | $11,517.00 | |
| 64PKA120 | LSM-506S | .04 - 2.36" | $14,498.00 | $13,048.00 | |
| 64PKA121 | LSM-512S | .04 - 4.72" | $22,300.00 | $20,074.00 | |
| 64PKA122 | LSM-516S | .04 - 6.30" | $35,900.00 | $32,310.00 |
Downloads:
Features:



