- Individual Gages Available in .02mm Increments
- Tolerance of .00254mm and a roundness limit of .00127mm
- Material 52100 Bearing Steel
- Heat treated to a Rockwell C Hardness 60-62
- All pins are 50mm long
- A MINIMUM of $20.00 gage order is required for Z Pins
- All pins over 1.5mm are laser marked with: Size, Direction of Tolerance, Serial numbers for traceability.
- For help choosing a gage tolerance Click HERE

Meyer - Class Z Steel Pin Gages - in .02mm Increments - .0025mm Tolerance - (Metric)
Click here for INCH sizes
Filter Products:
Pin Gage Size (use decimal with up to 2 digits after):
Tolerance Direction:
| Item No. | Pin Size Range | Tolerance Direction | Material | Our Price | QTY |
|---|---|---|---|---|---|
| MYMZ[.22-.27]P | 0.22 - 0.27mm | Plus (Go) | Steel | $14.00 | |
| MYMZ[.22-.27]M | 0.22 - 0.27mm | Minus (No Go) | Steel | $14.00 | |
| MYMZ[.28-.77]P | 0.28 - 0.77mm | Plus (Go) | Steel | $9.00 | |
| MYMZ[.28-.77]M | 0.28 - 0.77mm | Minus (No Go) | Steel | $9.00 | |
| MYMZ[.78-.191]P | 0.78 - 1.91mm | Plus (Go) | Steel | $8.50 | |
| MYMZ[.78-.191]M | 0.78 - 1.91mm | Minus (No Go) | Steel | $8.50 | |
| MYMZ[1.92-4.57]P | 1.92 - 4.57mm | Plus (Go) | Steel | $7.00 | |
| MYMZ[1.92-4.57]M | 1.92 - 4.57mm | Minus (No Go) | Steel | $7.00 | |
| MYMZ[4.58-7.14]P | 4.58 - 7.14mm | Plus (Go) | Steel | $7.50 | |
| MYMZ[4.58-7.14]M | 4.58 - 7.14mm | Minus (No Go) | Steel | $7.50 | |
| MYMZ[7.15-10.31]P | 7.15 - 10.31mm | Plus (Go) | Steel | $8.00 | |
| MYMZ[7.15-10.31]M | 7.15 - 10.31mm | Minus (No Go) | Steel | $8.00 | |
| MYMZ[10.32-12.95]P | 10.32 - 12.95mm | Plus (Go) | Steel | $9.50 | |
| MYMZ[10.32-12.95]M | 10.32 - 12.95mm | Minus (No Go) | Steel | $9.50 | |
| MYMZ[12.96-16.13]P | 12.96 - 16.13mm | Plus (Go) | Steel | $10.50 | |
| MYMZ[12.96-16.13]M | 12.96 - 16.13mm | Minus (No Go) | Steel | $10.50 | |
| MYMZ[16.14-19.30]P | 16.14 - 19.30mm | Plus (Go) | Steel | $14.00 | |
| MYMZ[19.31-25.65]P | 19.31 - 25.65mm | Plus (Go) | Steel | $18.00 | |
| MYMZ[19.31-25.65]M | 19.31 - 25.65mm | Minus (No Go) | Steel | $18.00 | |
| MYMZ[16.14-19.30]M | 16.14 - 19.30mm | Minus (No Go) | Steel | $14.00 |
Features:
