- The "No Go" Ring" Gage checks one thread element only-the pitch diameter.
- The Minor diameter and the Major diameter are cleared beyond those of the "Go" Ring Gage.
- Thus the "Go" Ring Gage, in going on the part, insures that the lead and form are correct, and the size is smaller than the maximum permitted pitch diameter
- of the part.
- The "No Go" Gage, in refusing to go on the part, insures that the size is larger than the minimum permitted pitch diameter.

Thread Ring Gages - Hardened Steel - (Metric)
| Item No. | Thread Size | Type of Assembly | Material | Our Price | QTY |
|---|---|---|---|---|---|
| SW-RM1.6x 0.35G | M1.6 x 0.35 - 6g | GO Ring | Hardened Steel | $219.00 | |
| SW-RM1.6x 0.35NG | M1.6 x 0.35 - 6g | NO GO Ring | Hardened Steel | $219.00 | |
| SW-RM1.6x0.35Set | M1.6 x 0.35 - 6g | GO & NOGO Set | Hardened Steel | $438.00 | |
| SW-RM1.8x0.35G | M1.8 x 0.35 - 6g | GO Ring | Hardened Steel | $219.00 | |
| SW-RM1.8x0.35NG | M1.8 x 0.35 - 6g | NO GO Ring | Hardened Steel | $219.00 | |
| SW-RM1.8x0.35Set | M1.8 x 0.35 - 6g | GO & NOGO Set | Hardened Steel | $438.00 | |
| SW-RM2x0.40G | M2 x 0.40 - 6g | GO Ring | Hardened Steel | $189.00 | |
| SW-RM2x0.40NG | M2 x 0.40 - 6g | NO GO Ring | Hardened Steel | $189.00 | |
| SW-RM2x0.40Set | M2 x 0.40 - 6g | GO & NOGO Set | Hardened Steel | $378.00 | |
| SW-RM2.2x0.45G | M2.2 x 0.45 - 6g | GO Ring | Hardened Steel | $189.00 | |
| SW-RM2.2x0.45NG | M2.2 x 0.45 - 6g | NO GO Ring | Hardened Steel | $189.00 | |
| SW-RM2.2x0.45Set | M2.2 x 0.45 - 6g | GO & NOGO Set | Hardened Steel | $378.00 | |
| SW-RM2.5x0.45G | M2.5 x 0.45 - 6g | GO Ring | Hardened Steel | $189.00 | |
| SW-RM2.5x0.45NG | M2.5 x 0.45 - 6g | NO GO Ring | Hardened Steel | $189.00 | |
| SW-RM2.5x0.45Set | M2.5 x 0.45 - 6g | GO & NOGO Set | Hardened Steel | $378.00 | |
| SW-RM3x0.50G | M3 x 0.50 - 6g | GO Ring | Hardened Steel | $162.00 | |
| SW-RM3x0.50NG | M3 x 0.50 - 6g | NO GO Ring | Hardened Steel | $162.00 | |
| SW-RM3x0.50Set | M3 x 0.50 - 6g | GO & NOGO Set | Hardened Steel | $324.00 | |
| SW-RM3.5x0.60G | M3.5 x 0.60 - 6g | GO Ring | Hardened Steel | $162.00 | |
| SW-RM3.5x0.60NG | M3.5 x 0.60 - 6g | NO GO Ring | Hardened Steel | $162.00 | |
| SW-RM3.5x0.60Set | M3.5 x 0.60 - 6g | GO & NOGO Set | Hardened Steel | $324.00 | |
| SW-RM4x0.70G | M4 x 0.70 - 6g | GO Ring | Hardened Steel | $157.00 | |
| SW-RM4x0.70NG | M4 x 0.70 - 6g | NO GO Ring | Hardened Steel | $157.00 | |
| SW-RM4x0.70Set | M4 x 0.70 - 6g | GO & NOGO Set | Hardened Steel | $314.00 | |
| SW-RM4.5x0.75G | M4.5 x 0.75 - 6g | GO Ring | Hardened Steel | $157.00 | |
| SW-RM4.5x0.75NG | M4.5 x 0.75 - 6g | NO GO Ring | Hardened Steel | $157.00 | |
| SW-RM4.5x0.75Set | M4.5 x 0.75 - 6g | GO & NOGO Set | Hardened Steel | $314.00 | |
| SW-RM5x0.80G | M5 x 0.80 - 6g | GO Ring | Hardened Steel | $157.00 | |
| SW-RM5x0.80NG | M5 x 0.80 - 6g | NO GO Ring | Hardened Steel | $157.00 | |
| SW-RM5x0.80Set | M5 x 0.80 - 6g | GO & NOGO Set | Hardened Steel | $314.00 | |
| SW-RM6x1.00G | M6 x 1.00 - 6g | GO Ring | Hardened Steel | $139.00 | |
| SW-RM6x1.00NG | M6 x 1.00 - 6g | NO GO Ring | Hardened Steel | $139.00 | |
| SW-RM6x1.00Set | M6 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $278.00 | |
| SW-RM7x1.00G | M7 x 1.00 - 6g | GO Ring | Hardened Steel | $139.00 | |
| SW-RM7x1.00NG | M7 x 1.00 - 6g | NO GO Ring | Hardened Steel | $139.00 | |
| SW-RM7x1.00Set | M7 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $278.00 | |
| SW-RM8x1.00G | M8 x 1.00 - 6g | GO Ring | Hardened Steel | $139.00 | |
| SW-RM8x1.00NG | M8 x 1.00 - 6g | NO GO Ring | Hardened Steel | $139.00 | |
| SW-RM8x1.00Set | M8 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $278.00 | |
| SW-RM8x 1.25G | M8 x 1.25 - 6g | GO Ring | Hardened Steel | $139.00 | |
| SW-RM8x 1.25NG | M8 x 1.25 - 6g | NO GO Ring | Hardened Steel | $139.00 | |
| SW-RM8x1.25Set | M8 x 1.25 - 6g | GO & NOGO Set | Hardened Steel | $278.00 | |
| SW-RM10x0.75G | M10 x 0.75 - 6g | GO Ring | Hardened Steel | $158.00 | |
| SW-RM10x0.75NG | M10 x 0.75 - 6g | NO GO Ring | Hardened Steel | $158.00 | |
| SW-RM10x0.75Set | M10 x 0.75 - 6g | GO & NOGO Set | Hardened Steel | $316.00 | |
| SW-RM10x1.00G | M10 x 1.00 - 6g | GO Ring | Hardened Steel | $158.00 | |
| SW-RM10x1.00NG | M10 x 1.00 - 6g | NO GO Ring | Hardened Steel | $158.00 | |
| SW-RM10x1.00Set | M10 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $316.00 | |
| SW-RM10x1.25G | M10 x 1.25 - 6g | GO Ring | Hardened Steel | $150.00 | |
| SW-RM10x1.25NG | M10 x 1.25 - 6g | NO GO Ring | Hardened Steel | $150.00 | |
| SW-RM10x1.25Set | M10 x 1.25 - 6g | GO & NOGO Set | Hardened Steel | $300.00 | |
| SW-RM10x1.50G | M10 x 1.50 - 6g | GO Ring | Hardened Steel | $150.00 | |
| SW-RM10x1.50NG | M10 x 1.50 - 6g | NO GO Ring | Hardened Steel | $150.00 | |
| SW-RM10x1.50Set | M10 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $300.00 | |
| SW-RM12x1.00G | M12 x 1.00 - 6g | GO Ring | Hardened Steel | $180.00 | |
| SW-RM12x1.00NG | M12 x 1.00 - 6g | NO GO Ring | Hardened Steel | $180.00 | |
| SW-RM12x1.00Set | M12 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $360.00 | |
| SW-RM12x1.25G | M12 x 1.25 - 6g | GO Ring | Hardened Steel | $161.00 | |
| SW-RM12x1.25NG | M12 x 1.25 - 6g | NO GO Ring | Hardened Steel | $161.00 | |
| SW-RM12x1.25Set | M12 x 1.25 - 6g | GO & NOGO Set | Hardened Steel | $322.00 | |
| SW-RM12x1.50G | M12 x 1.50 - 6g | GO Ring | Hardened Steel | $161.00 | |
| SW-RM12x1.50NG | M12 x 1.50 - 6g | NO GO Ring | Hardened Steel | $161.00 | |
| SW-RM12x1.50Set | M12 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $322.00 | |
| SW-RM12x1.75G | M12 x 1.75 - 6g | GO Ring | Hardened Steel | $161.00 | |
| SW-RM12x1.75NG | M12 x 1.75 - 6g | NO GO Ring | Hardened Steel | $161.00 | |
| SW-RM12x1.75Set | M12 x 1.75 - 6g | GO & NOGO Set | Hardened Steel | $322.00 | |
| SW-RM14x1.50G | M14 x 1.50 - 6g | GO Ring | Hardened Steel | $180.00 | |
| SW-RM14x1.50NG | M14 x 1.50 - 6g | NO GO Ring | Hardened Steel | $180.00 | |
| SW-RM14x1.50Set | M14 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $360.00 | |
| SW-RM14x2.00G | M14 x 2.00 - 6g | GO Ring | Hardened Steel | $180.00 | |
| SW-RM14x2.00NG | M14 x 2.00 - 6g | NO GO Ring | Hardened Steel | $180.00 | |
| SW-RM14x2.00Set | M14 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $360.00 | |
| SW-RM15x1.00G | M15 x 1.00 - 6g | GO Ring | Hardened Steel | $180.00 | |
| SW-RM15x1.00NG | M15 x 1.00 - 6g | NO GO Ring | Hardened Steel | $180.00 | |
| SW-RM15x1.00Set | M15 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $360.00 | |
| SW-RM16x1.50G | M16 x 1.50 - 6g | GO Ring | Hardened Steel | $180.00 | |
| SW-RM16x1.50NG | M16 x 1.50 - 6g | NO GO Ring | Hardened Steel | $180.00 | |
| SW-RM16x1.50Set | M16 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $360.00 | |
| SW-RM16x2.00G | M16 x 2.00 - 6g | GO Ring | Hardened Steel | $180.00 | |
| SW-RM16x2.00NG | M16 x 2.00 - 6g | NO GO Ring | Hardened Steel | $180.00 | |
| SW-RM16x2.00Set | M16 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $360.00 | |
| SW-RM17x1.00G | M17 x 1.00 - 6g | GO Ring | Hardened Steel | $244.00 | |
| SW-RM17x1.00NG | M17 x 1.00 - 6g | NO GO Ring | Hardened Steel | $244.00 | |
| SW-RM17x1.00Set | M17 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $488.00 | |
| SW-RM18x1.50G | M18 x 1.50 - 6g | GO Ring | Hardened Steel | $251.00 | |
| SW-RM18x1.50NG | M18 x 1.50 - 6g | NO GO Ring | Hardened Steel | $251.00 | |
| SW-RM18x1.50Set | M18 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $502.00 | |
| SW-RM18x2.50G | M18 x 2.50 - 6g | GO Ring | Hardened Steel | $251.00 | |
| SW-RM18x2.50NG | M18 x 2.50 - 6g | NO GO Ring | Hardened Steel | $251.00 | |
| SW-RM18x2.50Set | M18 x 2.50 - 6g | GO & NOGO Set | Hardened Steel | $502.00 | |
| SW-RM20x1.00G | M20 x 1.00 - 6g | GO Ring | Hardened Steel | $318.00 | |
| SW-RM20x1.00NG | M20 x 1.00 - 6g | NO GO Ring | Hardened Steel | $318.00 | |
| SW-RM20x1.00Set | M20 x 1.00 - 6g | GO & NOGO Set | Hardened Steel | $636.00 | |
| SW-RM20x1.50G | M20 x 1.50 - 6g | GO Ring | Hardened Steel | $304.00 | |
| SW-RM20x1.50NG | M20 x 1.50 - 6g | NO GO Ring | Hardened Steel | $304.00 | |
| SW-RM20x1.50Set | M20 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $608.00 | |
| SW-RM20x2.50G | M20 x 2.50 - 6g | GO Ring | Hardened Steel | $304.00 | |
| SW-RM20x2.50NG | M20 x 2.50 - 6g | NO GO Ring | Hardened Steel | $304.00 | |
| SW-RM20x2.50Set | M20 x 2.50 - 6g | GO & NOGO Set | Hardened Steel | $608.00 | |
| SW-RM22x1.50G | M22 x 1.50 - 6g | GO Ring | Hardened Steel | $296.00 | |
| SW-RM22x1.50NG | M22 x 1.50 - 6g | NO GO Ring | Hardened Steel | $296.00 | |
| SW-RM22x1.50Set | M22 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $592.00 | |
| SW-RM22x2.50G | M22 x 2.50 - 6g | GO Ring | Hardened Steel | $296.00 | |
| SW-RM22x2.50NG | M22 x 2.50 - 6g | NO GO Ring | Hardened Steel | $296.00 | |
| SW-RM22x2.50Set | M22 x 2.50 - 6g | GO & NOGO Set | Hardened Steel | $592.00 | |
| SW-RM24x2.00G | M24 x 2.00 - 6g | GO Ring | Hardened Steel | $343.00 | |
| SW-RM24x2.00NG | M24 x 2.00 - 6g | NO GO Ring | Hardened Steel | $343.00 | |
| SW-RM24x2.00Set | M24 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $686.00 | |
| SW-RM24x3.00G | M24 x 3.00 - 6g | GO Ring | Hardened Steel | $343.00 | |
| SW-RM24x3.00NG | M24 x 3.00 - 6g | NO GO Ring | Hardened Steel | $343.00 | |
| SW-RM24x3.00Set | M24 x 3.00 - 6g | GO & NOGO Set | Hardened Steel | $686.00 | |
| SW-RM27x2.00G | M27 x 2.00 - 6g | GO Ring | Hardened Steel | $357.00 | |
| SW-RM27x2.00NG | M27 x 2.00 - 6g | NO GO Ring | Hardened Steel | $357.00 | |
| SW-RM27x2.00Set | M27 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $714.00 | |
| SW-RM27x3.00G | M27 x 3.00 - 6g | GO Ring | Hardened Steel | $357.00 | |
| SW-RM27x3.00NG | M27 x 3.00 - 6g | NO GO Ring | Hardened Steel | $357.00 | |
| SW-RM27x3.00Set | M27 x 3.00 - 6g | GO & NOGO Set | Hardened Steel | $714.00 | |
| SW-RM30x1.50G | M30 x 1.50 - 6g | GO Ring | Hardened Steel | $361.00 | |
| SW-RM30x1.50NG | M30 x 1.50 - 6g | NO GO Ring | Hardened Steel | $361.00 | |
| SW-RM30x1.50Set | M30 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $722.00 | |
| SW-RM30x2.00G | M30 x 2.00 - 6g | GO Ring | Hardened Steel | $361.00 | |
| SW-RM30x2.00NG | M30 x 2.00 - 6g | NO GO Ring | Hardened Steel | $361.00 | |
| SW-RM30x2.00Set | M30 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $722.00 | |
| SW-RM30x3.50G | M30 x 3.50 - 6g | GO Ring | Hardened Steel | $385.00 | |
| SW-RM30x3.50NG | M30 x 3.50 - 6g | NO GO Ring | Hardened Steel | $385.00 | |
| SW-RM30x3.50Set | M30 x 3.50 - 6g | GO & NOGO Set | Hardened Steel | $770.00 | |
| SW-RM33x2.00G | M33 x 2.00 - 6g | GO Ring | Hardened Steel | $401.00 | |
| SW-RM33x2.00NG | M33 x 2.00 - 6g | NO GO Ring | Hardened Steel | $401.00 | |
| SW-RM33x2.00Set | M33 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $802.00 | |
| SW-RM33x3.50G | M33 x 3.50 - 6g | GO Ring | Hardened Steel | $417.00 | |
| SW-RM33x3.50NG | M33 x 3.50 - 6g | NO GO Ring | Hardened Steel | $417.00 | |
| SW-RM33x3.50Set | M33 x 3.50 - 6g | GO & NOGO Set | Hardened Steel | $834.00 | |
| SW-RM35x1.50G | M35 x 1.50 - 6g | GO Ring | Hardened Steel | $427.00 | |
| SW-RM35x1.50NG | M35 x 1.50 - 6g | NO GO Ring | Hardened Steel | $427.00 | |
| SW-RM35x1.50Set | M35 x 1.50 - 6g | GO & NOGO Set | Hardened Steel | $854.00 | |
| SW-RM36x2.00G | M36 x 2.00 - 6g | GO Ring | Hardened Steel | $464.00 | |
| SW-RM36x2.00NG | M36 x 2.00 - 6g | NO GO Ring | Hardened Steel | $464.00 | |
| SW-RM36x2.00Set | M36 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $928.00 | |
| SW-RM36x3.00G | M36 x 3.00 - 6g | GO Ring | Hardened Steel | $464.00 | |
| SW-RM36x3.00NG | M36 x 3.00 - 6g | NO GO Ring | Hardened Steel | $464.00 | |
| SW-RM36x3.00Set | M36 x 3.00 - 6g | GO & NOGO Set | Hardened Steel | $928.00 | |
| SW-RM36x4.00G | M36 x 4.00 - 6g | GO Ring | Hardened Steel | $464.00 | |
| SW-RM36x4.00NG | M36 x 4.00 - 6g | NO GO Ring | Hardened Steel | $464.00 | |
| SW-RM36x4.00Set | M36 x 4.00 - 6g | GO & NOGO Set | Hardened Steel | $928.00 | |
| SW-RM39x2.00G | M39 x 2.00 - 6g | GO Ring | Hardened Steel | $474.00 | |
| SW-RM39x2.00NG | M39 x 2.00 - 6g | NO GO Ring | Hardened Steel | $474.00 | |
| SW-RM39x2.00Set | M39 x 2.00 - 6g | GO & NOGO Set | Hardened Steel | $948.00 | |
| SW-RM39x3.00G | M39 x 3.00 - 6g | GO Ring | Hardened Steel | $474.00 | |
| SW-RM39x3.00NG | M39 x 3.00 - 6g | NO GO Ring | Hardened Steel | $474.00 | |
| SW-RM39x3.00Set | M39 x 3.00 - 6g | GO & NOGO Set | Hardened Steel | $948.00 | |
| SW-RM39x4.00G | M39 x 4.00 - 6g | GO Ring | Hardened Steel | $474.00 | |
| SW-RM39x4.00NG | M39 x 4.00 - 6g | NO GO Ring | Hardened Steel | $474.00 | |
| SW-RM39x4.00Set | M39 x 4.00 - 6g | GO & NOGO Set | Hardened Steel | $948.00 |
Technical Specs:
