- The DIALTRONIC and DIALTRONIC EASY models complete the range of DIALTRONIC digital dial gages.
- These new models replace the former range to integrate new technical improvements in an ergonomic and intuitive design.
- The complete DIALTRONIC range covers all the needs of users.
- The operator can easily switch from standard features (EASY model) to advanced features, with a measuring range up to 150 mm.
- Traceability is guaranteed with a connection to the DATA VIEWER software. The tolerance results are displayed by colored LEDs for clear and visible production control.
- Versions with IP67 bellows protection are also available for use in harsh environments.

TESA - Digital Indicators - Standard
Filter Products:
Range:
Type:
| Item No. | Range | Resolution | Type | Data Output | MSRP | Our Price |
|---|---|---|---|---|---|---|
| 01930300 | 0.5" | .0005" / 0.01mm | IP54 | Data Output | $724.00 | Contact us for a Quote |
| 01930320 | 0.5" | .0005" / 0.01mm | IP51 | Data Output | $607.00 | Contact us for a Quote |
| 01930304 | 1" | .0005" / 0.01mm | IP54 | Data Output | $820.00 | Contact us for a Quote |
| 01930301 | 0.5" | .00005" / 0.001mm | IP54 | Data Output | $884.00 | Contact us for a Quote |
| 01930303 | 0.5" | .00005" / 0.001mm | IP67 | Data Output | $1,035.00 | Contact us for a Quote |
| 01930321 | 0.5" | .00005" / 0.001mm | IP51 | Data Output | $706.00 | Contact us for a Quote |
| 01930305 | 1" | .00005" / 0.001mm | IP54 | Data Output | $999.00 | Contact us for a Quote |
| 01930307 | 1" | .00005" / 0.001mm | IP67 | Data Output | $1,152.00 | Contact us for a Quote |
| 01930309 | 2" | .00005" / 0.001mm | IP54 | Data Output | $1,659.00 | Contact us for a Quote |
| 01930311 | 4" | .00005" / 0.001mm | IP54 | Data Output | $2,087.00 | Contact us for a Quote |
| 01930313 | 6" | .00005" / 0.001mm | IP54 | Data Output | $2,265.00 | Contact us for a Quote |
Downloads:
Features:
- Measuring range up to 150 mm (6 in)
- Models with colored LED display of tolerance results
- 270° rotation of display and function keys
- Advanced Min/Max/Max-Min functions