- Custom Carbide Inserted Ring Gages
- Size Ranges .050" thru 1.5100"
- *These gages are made to order and non-returnable and shipment will be from 3-6 weeks depending on size, quantity and tolerance.
- Delivery depends on size, quantity and tolerance
- Choice of:
- Go - Unilateral (one way) minus tolerance.
- NoGo - Unilateral (one way) plus tolerance.
- Master - Bilateral (split) tolerance.
-
Regarding the Certification: The MFG is not ISO17025 certified however, they are compliant with it. Their gauge blocks and equipment are calibrated by an ISO17025 accredited lab.
- For help choosing a gage tolerance Click HERE

Plain Ring Gages - CARBIDE Inserted "Custom Made to Order"
Click here for METRIC sizes
Filter Products:
Ring Size (enter 4 digits with decimal ex: .4321):
Tolerance Class:
Go, No Go or Master :
| Item No. | Ring Size Range | Tolerance Class | Go, No Go or Master | Material | Our Price |
|---|---|---|---|---|---|
| ZRCXX[050-070]G | .050 - .070" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[050-070]G | .050 - .070" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[050-070]G | .050 - .070" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[050-070]G | .050 - .070" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[050-070]NG | .050 - .070" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[050-070]NG | .050 - .070" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[050-070]NG | .050 - .070" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[050-070]NG | .050 - .070" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[050-070]M | .050 - .070" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[050-070]M | .050 - .070" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[050-070]M | .050 - .070" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[050-070]M | .050 - .070" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[070-100]G | .070 - .100" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[070-100]G | .070 - .100" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[070-100]G | .070 - .100" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[070-100]G | .070 - .100" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[070-100]NG | .070 - .100" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[070-100]NG | .070 - .100" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[070-100]NG | .070 - .100" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[070-100]NG | .070 - .100" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[070-100]M | .070 - .100" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[070-100]M | .070 - .100" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[070-100]M | .070 - .100" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[070-100]M | .070 - .100" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[100-150]G | .100 - .150" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[100-150]G | .100 - .150" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[100-150]G | .100 - .150" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[100-150]G | .100 - .150" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[100-150]NG | .100 - .150" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[100-150]NG | .100 - .150" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[100-150]NG | .100 - .150" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[100-150]NG | .100 - .150" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[100-150]M | .100 - .150" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[100-150]M | .100 - .150" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[100-150]M | .100 - .150" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[100-150]M | .100 - .150" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[150-240]G | .150 - .240" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[150-240]G | .150 - .240" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[150-240]G | .150 - .240" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[150-240]G | .150 - .240" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[150-240]NG | .150 - .240" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[150-240]NG | .150 - .240" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[150-240]NG | .150 - .240" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[150-240]NG | .150 - .240" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[150-240]M | .150 - .240" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[150-240]M | .150 - .240" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[150-240]M | .150 - .240" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[150-240]M | .150 - .240" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[240-365]G | .240 - .365" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[240-365]G | .240 - .365" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[240-365]G | .240 - .365" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[240-365]G | .240 - .365" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[240-365]NG | .240 - .365" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[240-365]NG | .240 - .365" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[240-365]NG | .240 - .365" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[240-365]NG | .240 - .365" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[240-365]M | .240 - .365" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[240-365]M | .240 - .365" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[240-365]M | .240 - .365" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[240-365]M | .240 - .365" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[365-510]G | .365 - .510" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[365-510]G | .365 - .510" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[365-510]G | .365 - .510" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[365-510]G | .365 - .510" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[365-510]NG | .365 - .510" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[365-510]NG | .365 - .510" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[365-510]NG | .365 - .510" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[365-510]NG | .365 - .510" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[365-510]M | .365 - .510" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[365-510]M | .365 - .510" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[365-510]M | .365 - .510" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[365-510]M | .365 - .510" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[510-825]G | .510 - .825" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[510-825]G | .510 - .825" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[510-825]G | .510 - .825" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[510-825]G | .510 - .825" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[510-825]NG | .510 - .825" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[510-825]NG | .510 - .825" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[510-825]NG | .510 - .825" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[510-825]NG | .510 - .825" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[510-825]M | .510 - .825" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[510-825]M | .510 - .825" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[510-825]M | .510 - .825" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[510-825]M | .510 - .825" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[825-1.135]G | .825 - 1.135" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[825-1.135]G | .825 - 1.135" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[825-1.135]G | .825 - 1.135" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[825-1.135]G | .825 - 1.135" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[825-1.135]NG | .825 - 1.135" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[825-1.135]NG | .825 - 1.135" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[825-1.135]NG | .825 - 1.135" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[825-1.135]NG | .825 - 1.135" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[825-1.135]M | .825 - 1.135" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[825-1.135]M | .825 - 1.135" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[825-1.135]M | .825 - 1.135" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[825-1.135]M | .825 - 1.135" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[1.135-1.335]G | 1.135 - 1.335" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[1.135-1.335]G | 1.135 - 1.335" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[1.135-1.335]G | 1.135 - 1.335" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[1.135-1.335]G | 1.135 - 1.335" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[1.135-1.335]NG | 1.135 - 1.335" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[1.135-1.335]NG | 1.135 - 1.335" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[1.135-1.335]NG | 1.135 - 1.335" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[1.135-1.335]NG | 1.135 - 1.335" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[1.135-1.335]M | 1.135 - 1.335" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[1.135-1.335]M | 1.135 - 1.335" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[1.135-1.335]M | 1.135 - 1.335" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[1.135-1.335]M | 1.135 - 1.335" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCXX[1.335-1.510]G | 1.335 - 1.510" | XX | GO (minus) | Carbide | Contact us for a Quote |
| ZRCX[1.335-1.510]G | 1.335 - 1.510" | X | GO (minus) | Carbide | Contact us for a Quote |
| ZRCY[1.335-1.510]G | 1.335 - 1.510" | Y | GO (minus) | Carbide | Contact us for a Quote |
| ZRCZ[1.335-1.510]G | 1.335 - 1.510" | Z | GO (minus) | Carbide | Contact us for a Quote |
| ZRCXX[1.335-1.510]NG | 1.335 - 1.510" | XX | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCX[1.335-1.510]NG | 1.335 - 1.510" | X | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCY[1.335-1.510]NG | 1.335 - 1.510" | Y | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCZ[1.335-1.510]NG | 1.335 - 1.510" | Z | NO GO (plus) | Carbide | Contact us for a Quote |
| ZRCXX[1.335-1.510]M | 1.335 - 1.510" | XX | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCX[1.335-1.510]M | 1.335 - 1.510" | X | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCY[1.335-1.510]M | 1.335 - 1.510" | Y | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
| ZRCZ[1.335-1.510]M | 1.335 - 1.510" | Z | Master (Bi-lateral or Split Tolerance) | Carbide | Contact us for a Quote |
Features:
