- Used for quick and accurate setting of dial bore gages, Holtest and inside micrometers.
- If a setting ring of an optimal size is prepared, it can be used for calibration
- Tolerance between the nominal size and the actual Diameter ± .0004" for .1" - 1.8" dia. Setting Rings and ± .0008" for 2" - 12" dia. Setting Rings
- Actual diameter is marked in 10 µinch increments.

Mitutoyo - Setting Rings - for Bore Gages
| Item No. | Ring Size | Material | MSRP | Our Price | QTY |
|---|---|---|---|---|---|
| 177-209 | .100" | Steel | $182.00 | $164.00 | |
| 177-206 | .160" | Steel | $156.00 | $141.00 | |
| 177-207 | .240 " | Steel | $156.00 | $141.00 | |
| 177-281 | .275" | Steel | $156.00 | $141.00 | |
| 177-179 | .350" | Steel | $182.00 | $164.00 | |
| 177-283 | .425" | Steel | $182.00 | $164.00 | |
| 177-180 | .500" | Steel | $182.00 | $164.00 | |
| 177-181 | .600" | Steel | $182.00 | $164.00 | |
| 177-182 | .650" | Steel | $223.00 | $201.00 | |
| 177-183 | .700" | Steel | $223.00 | $201.00 | |
| 177-287 | .800" | Steel | $223.00 | $201.00 | |
| 177-184 | 1.00" | Steel | $250.00 | $226.00 | |
| 177-289 | 1.20" | Steel | $250.00 | $226.00 | |
| 177-185 | 1.40" | Steel | $359.00 | $323.00 | |
| 177-291 | 1.60" | Steel | $359.00 | $310.00 | |
| 177-186 | 1.80" | Steel | $373.00 | $336.00 | |
| 177-187 | 2.00" | Steel | $373.00 | $336.00 | |
| 177-293 | 2.40" | Steel | $498.00 | $449.00 | |
| 177-315 | 2.50" | Steel | $498.00 | $449.00 | |
| 177-188 | 2.80" | Steel | $498.00 | $449.00 | |
| 177-317 | 3.00" | Steel | $568.00 | $511.00 | |
| 177-295 | 3.20" | Steel | $564.00 | $508.00 | |
| 177-319 | 3.50" | Steel | $602.00 | $542.00 | |
| 177-189 | 3.60" | Steel | $607.00 | $546.00 | |
| 177-297 | 4.00" | Steel | $818.00 | $737.00 | |
| 177-299 | 5.00" | Steel | $1,460.00 | $1,314.00 | |
| 177-301 | 6.00" | Steel | $1,600.00 | $1,435.00 | |
| 177-303 | 7.00" | Steel | $1,936.00 | $1,742.00 | |
| 177-305 | 8.00" | Steel | $2,560.00 | $2,304.00 | |
| 177-307 | 9.00" | Steel | $2,880.00 | $2,592.00 | |
| 177-309 | 10.00" | Steel | $3,120.00 | $2,808.00 | |
| 177-311 | 11.00" | Steel | $3,610.00 | $3,249.00 | |
| 177-313 | 12.00" | Steel | $4,440.00 | $3,996.00 |
Features:


