- Can be measured in both vertical and horizontal posture.
- Parallelism is measured by attaching the optical parallel to the set.
- Provided with Certificate of Inspection



| Item No. | Number of Gage Blocks in Set | Grade | Material | Our Price | QTY |
|---|---|---|---|---|---|
| 516-902-26 | 81 pc. Set | 0 | Steel | $2,618.00 | |
| 516-302-26 | 81 pc. Set | 0 | Ceramic | $6,182.00 | |
| 516-901-26 | 81 pc. Set | 00 | Steel | $5,258.00 | |
| 516-301-26 | 81 pc. Set | 00 | Ceramic | $9,075.00 | |
| 516-903-26 | 81 pc. Set | AS-1 | Steel | $2,277.00 | |
| 516-303-26 | 81 pc. Set | AS-1 | Ceramic | $4,686.00 | |
| 516-904-26 | 81 pc. Set | AS-2 | Steel | $2,068.00 | |
| 516-304-26 | 81 pc. Set | AS-2 | Ceramic | $4,312.00 | |
| 516-914-26 | 35 pc. Set | 0 | Steel | $1,375.00 | |
| 516-314-26 | 35 pc. Set | 0 | Ceramic | $2,915.00 | |
| 516-913-26 | 35 pc. Set | 00 | Steel | $2,310.00 | |
| 516-313-26 | 35 pc. Set | 00 | Ceramic | $3,608.00 | |
| 516-915-26 | 35 pc. Set | AS-1 | Steel | $1,210.00 | |
| 516-315-26 | 35 pc. Set | AS-1 | Ceramic | $2,321.00 | |
| 516-916-26 | 35 pc. Set | AS-2 | Steel | $1,032.00 | |
| 516-316-26 | 35 pc. Set | AS-2 | Ceramic | $1,705.00 | |
| 516-918-26 | 28 pc. Set | 0 | Steel | $1,815.00 | |
| 516-917-26 | 28 pc. Set | 00 | Steel | $1,800.00 | |
| 516-919-26 | 28 pc. Set | AS-1 | Steel | $1,562.00 | |
| 516-920-26 | 28 pc. Set | AS-2 | Steel | $1,342.00 | |
| 516-926-26 | 10 pc. Set | 0 | Steel | $719.00 | |
| 516-927-26 | 10 pc. Set | AS-1 | Steel | $601.00 | |
| 516-805-26 | 2 pc. - Wear Block Set | 0 | Steel | $214.00 | |
| 516-834-26 | 2 pc. - Wear Block Set | 0 | Ceramic | $216.00 | |
| 516-804-26 | 2 pc. - Wear Block Set | AS-1 | Steel | $207.00 | |
| 516-835-26 | 2 pc. - Wear Block Set | AS-1 | Ceramic | $145.00 |
