
ABSOLUTE Digimatic Caliper SERIES 500 — with Exclusive ABSOLUTE Encoder Technology
- This is a standard digital calliper. The digital display can reduce human error by preventing incorrect readings of measurement results.
- Incorporates the Mitutoyo ABSOLUTE measurement system. No need to reset the origin after switching on. Eliminates
overspeed errors. - Carbide-tipped jaw calipers are optimal for rough finished parts, castings, grinding stones, etc.
- SPC data output models can be integrated into statistical process control and measurement systems.
- Click HERE for Mitutoyo Caliper SPC Data Cables, Wireless Transmitters & Receivers
Features:
| Order No. | Range | Resolution | Accuracy* | SPC Output | Thumb roller | Remarks |
|---|---|---|---|---|---|---|
| 500-170-30 | 0 – 4 in / 0 – 100 mm | ✔ | ✔ | Depth bar ø0.075 in | ||
| 500-195-30 | 0 – 4 in / 0 – 100 mm | — | ✔ | Depth bar ø0.075 in | ||
| 500-171-30 | 0 – 4 in / 0 – 100 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. | ||
| 500-174-30 | 0 – 4 in / 0 – 100 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. & I.D. | ||
| 500-175-30 | 0 – 4 in / 0 – 100 mm | — | ✔ | Carbide-tipped Jaws for O.D. & I.D. | ||
| 500-178-30 | 0 – 4 in / 0 – 100 mm | — | ✔ | Depth bar ø0.075 in | ||
| 500-196-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | — | ✔ | Carbide-tipped Jaws for O.D. |
| 500-159-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. |
| 500-160-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. & I.D. |
| 500-191-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | — | |
| 500-202-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | — | — | |
| 500-172-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. |
| 500-176-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. |
| 500-177-30 | 0 – 6 in / 0 – 150 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. & I.D. |
| 500-197-30 | 0 – 8 in / 0 – 200 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | — | ✔ | Carbide-tipped Jaws for O.D. |
| 500-163-30 | 0 – 8 in / 0 – 200 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | — | ✔ | Carbide-tipped Jaws for O.D. |
| 500-164-30 | 0 – 8 in / 0 – 200 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | — | ✔ | Carbide-tipped Jaws for O.D. & I.D. |
| 500-204-30 | 0 – 8 in / 0 – 200 mm | 0.0005 in / 0.01 mm | ±0.001 in / ±0.02 mm | ✔ | — | |
| 500-167-30 | 0 – 12 in / 0 – 300 mm | 0.0005 in / 0.01 mm | ±0.0015 in / ±0.03 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. |
| 500-168-30 | 0 – 12 in / 0 – 300 mm | 0.0005 in / 0.01 mm | ±0.0015 in / ±0.03 mm | ✔ | ✔ | Carbide-tipped Jaws for O.D. & I.D. |
| 500-192-30 | 0 – 12 in / 0 – 300 mm | 0.0005 in / 0.01 mm | ±0.0015 in / ±0.03 mm | ✔ | ✔ | |
| 500-193-30 | 0 – 12 in / 0 – 300 mm | 0.0005 in / 0.01 mm | ±0.0015 in / ±0.03 mm | — | ✔ | |
| 500-165-30 | 0 – 12 in / 0 – 300 mm | 0.0005 in / 0.01 mm | ±0.0015 in / ±0.03 mm | — | ✔ | |
| 500-166-30 | 0 – 12 in / 0 – 300 mm | 0.0005 in / 0.01 mm | ±0.0015 in / ±0.03 mm | — | ✔ |
* Accuracy values depend on measurement range.
Optional Accessories
(Note: Usable only for models with SPC data output. Refer to section A for details.)
| Order No. | Type | Description |
|---|---|---|
| 264-020 | — | USB Input Tool Series, USB Keyboard Signal Conversion Type IT-020U |
| 959149 | C | Connection cable for IT/DP/MUX (1 m) |
| 959150 | C | Connection cable for IT/DP/MUX (2 m) |
| 06AFM380C | C | USB Input Tool Direct (2 m) |
| 02AZD730G | IP67* | U-WAVE-T Transmitter |
| 02AZD880G | Buzzer | U-WAVE-T Transmitter |
| 02AZE200 | — | U-WAVE-T mounting bracket |
| 02AZD790C | C | Connection cable for U-WAVE-T (160 mm) |
| 02AZE140C | C | Connection cable for U-WAVE-T for foot switch |
| 264-620 | IP67* | U-WAVE-TC Wireless Transmitter |
| 264-621 | Buzzer | U-WAVE-TC Wireless Transmitter |
| 264-624 | IP67* | U-WAVE-TCB Bluetooth Transmitter |
| 264-625 | Buzzer | U-WAVE-TCB Blutooth Transmitter |
| 02AZF300 | Buzzer | Connecting unit for U-WAVE-TC/TCB Transmitters |
* IP-67 is applied to these U-WAVE-T/-TC/-TCB, but not to the calipers on page D-6 to D-7.