- Resolution*: 0.001mm or .00005"/0.001mm
- Accuracy= ±3μm on 25, 50, 75mm models & ±4μm on 100mm
- Graduation 0.001mm on Plain Models
- Display: LCD
- Battery life*: Approx. 1.2 years under normal use
- Origin-set, Zero / ABS, Data hold, Data output,
- Inch/mm conversion
- Alarm: Low voltage, Counting value composition error
- Click Here for Data Cables and Wireless Data options.

Mitutoyo - Digital Blade Micrometers - Series 422 - (Metric)
| Item No. | Range | Blade Thickness | Graduation | MSRP | Our Price | QTY |
|---|---|---|---|---|---|---|
| 422-230-30 | 0 - 25mm | .75mm (Type A) | 0.001mm | $1,012.00 | $910.80 | |
| 422-231-30 | 25 - 50mm | .75mm (Type A) | 0.001mm | $1,084.60 | $976.80 | |
| 422-232-30 | 50 - 75mm | .75mm (Type A) | 0.001mm | $1,144.00 | $1,029.60 | |
| 422-233-30 | 75 - 100mm | .75mm (Type A) | 0.001mm | $1,188.00 | $1,069.20 | |
| 422-260-30 | 0 - 25mm | .4mm (Type B) | 0.001mm | $1,038.40 | $935.00 | |
| 422-261-30 | 25 - 50mm | .4mm (Type B) | 0.001mm | $1,111.00 | $999.90 | |
| 422-270-30 | 0 - 25mm | .75mm Carbide Tipped (Type C) | 0.001mm | $1,079.10 | $971.30 | |
| 422-271-30 | 0 - 25mm | .4mm Carbide Tipped (Type D) | 0.001mm | $1,079.10 | $971.30 | |
| 422-411-20 | 0 - 30mm | Quickmike Type | 0.001mm | $1,111.00 | $999.90 | |
| 422-412-20 | 25 - 55mm | Quickmike Type | 0.001mm | $1,166.00 | $1,049.40 |
Features:
Technical Specs:
