The caliper is spring loaded and makes point contact at a constant measuring pressure for internal measurements

Mitutoyo - Dial Type ID Caliper Groove Gages - 209 Series
| Item No. | Range Diameter | Max Depth | MSRP | Our Price | QTY |
|---|---|---|---|---|
| 209-350 | .10 - .50" Range | . 47" Depth | $915.00 | $825.00 | |
| 209-351 | .20 - .60" Range | 1.37" Depth | $915.00 | $825.00 | |
| 209-352 | .40-1.2" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-354 | .80 - 1.6" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-355 | 1.2 - 2" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-356 | 1.6 - 2.4" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-357 | 2 - 2.8" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-358 | 2.4 - 3.2" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-359 | 2.8 - 3.6" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-360 | 3.2 - 4" Range | 3.3" Depth | $915.00 | $825.00 | |
| 209-361 | 2-4" Range | 3.3" Depth | $1,430.00 | $1,287.00 | |
| 209-362 | 3.6-5.6" Range | 3.3" Depth | $1,430.00 | $1,287.00 | |
| 209-363 | 5.2 - 7.2" Range | 3.3" Depth | $1,500.00 | $1,350.00 |
Technical Specs:
