- Lightweight Digital Calipers employ CFRP (Carbon-Fiber Reinforced Plastics) in the beam and jaws.
- Highly durable easy to handle
- The range of applications can be expanded by using the optional attachments.
- Direct readout of ID measurements from the LCD (Offset value can be set easily by pressing the offset key).
- Preset function for setting a desired starting point.
- With SPC output
- Special model available with ceramic jaws which are suitable for measuring abrasive and magnetic products.
- Supplied in fitted wooden case.
- Lightweight Carbon-Fiber Beam
- Available 7.9" Long Jaw

Mitutoyo - Carbon Fiber Digital Calipers - 0 - 2000mm Ranges
| Item No. | Range | Jaws | MSRP | Our Price | QTY |
|---|---|---|---|---|---|
| 552-302-10 | 0 - 450mm | Steel Jaws | $1,221.00 | $1,098.90 | |
| 552-155-10 | 0 - 450mm | Ceramic Jaws | $1,837.00 | $1,653.30 | |
| 552-150-10 | 0 - 450mm | Long Jaws (200mm) | $1,881.00 | $1,692.90 | |
| 552-303-10 | 0 - 600mm | Steel Jaws | $1,375.00 | $1,237.50 | |
| 552-156-10 | 0 - 600mm | Ceramic Jaws | $1,980.00 | $1,782.00 | |
| 552-151-10 | 0 - 600mm | Long Jaws (200mm) | $1,991.00 | $1,791.90 | |
| 552-152-10 | 0 - 1000mm | Steel Jaws | $2,442.00 | $2,197.80 | |
| 552-304-10 | 0 - 1000mm | Long Jaws (200mm) | $2,464.00 | $2,217.60 | |
| 552-305-10 | 0 - 1500mm | Steel Jaws | $2,937.00 | $2,643.30 | |
| 552-153-10 | 0 - 1500mm | Long Jaws (200mm) | $3,641.00 | $3,276.90 | |
| 552-306-10 | 0 - 2000mm | Steel Jaws | $4,598.00 | $4,138.20 | |
| 552-154-10 | 0 - 2000mm | Long Jaws (200mm) | $4,917.00 | $4,425.30 |
Technical Specs:

