- Furnished Complete with Gage Handle & Bushings Marked with Size
- FOR "Z' CLASS METRIC ASSEMBLIES THIS MANUFACTURER CAN ONLY GO OUT 2 DECIMALS (Example: 2.00mm)
- FOR "X' and "XX" CLASS METRIC ASSEMBLIES THIS MANUFACTURER CAN ONLY GO OUT 3 DECIMALS (Example: 2.000mm)
- Class Z Tolerance .00254mm for sizes up to 20.96mm, .00305mm over 20.96mm
- Class X Tolerance .00102mm for sizes up to 20.96, .00152mm over 20.96mm
- Class XX Tolerance .00051mm for sizes up to 20.96mm, ..00076mm over 20.96mm
- Go Gages have a Plus Tolerance
- No Go Gages have a Minus Tolerance
- Roundness limit of .00050mm
- Material 52100 Bearing Steel
- Heat treated to a Rockwell C Hardness 60-62
- All pins are 2" long
- All pins over .060” are laser marked with:
- Size
- Direction of Tolerance
- Serial numbers for traceability.
- For help choosing a gage tolerance Click HERE
- Delivery if not in stock is 7-8 weeks

Meyer - Plug Gages Assemblies - Go/NoGo Class XX - X - Z - (Metric)
| Item No. | Size Range of Pin | Tolerance Class | Type of Assembly | Our Price | QTY |
|---|---|---|---|---|---|
| MYMAZ.220-1.910GNG | .220 - 1.90mm | Z | GO & NO GO w/ Handle | $62.00 | |
| MYMAX.220-1.910GNG | .220 - 1.90mm | X | GO & NO GO w/ Handle | $98.00 | |
| MYMAXX.220-1.910GNG | .220 - 1.90mm | XX | GO & NO GO w/ Handle | $180.00 | |
| MYMAZ1.91-4.56GNG | 1.91-4.560mm | Z | GO & NO GO w/ Handle | $55.00 | |
| MYMAX1.911-4.570GNG | 1.91-4.560mm | X | GO & NO GO w/ Handle | $74.00 | |
| MYMAXX1.911-4.570GNG | 1.91-4.560mm | XX | GO & NO GO w/ Handle | $152.00 | |
| MYMAZ4.57-7.14GNG | 4.57 - 7.140mm | Z | GO & NO GO w/ Handle | $57.00 | |
| MYMAX4.571-7.140GNG | 4.57 - 7.140mm | X | GO & NO GO w/ Handle | $76.00 | |
| MYMAXX4.571-7.140GNG | 4.57 - 7.140mm | XX | GO & NO GO w/ Handle | $156.00 | |
| MYMAZ7.15-10.32GNG | 7.15-10.32mm | Z | GO & NO GO w/ Handle | $58.00 | |
| MYMAX7.141-10.310GNG | 7.15-10.32mm | X | GO & NO GO w/ Handle | $78.00 | |
| MYMAXX7.141-10.310GNG | 7.15-10.32mm | XX | GO & NO GO w/ Handle | $162.00 | |
| MYMAZ10.33-12.96GNG | 10.33-12.960mm | Z | GO & NO GO w/ Handle | $62.00 | |
| MYMAX10.311-12.950GNG | 10.33-12.960mm | X | GO & NO GO w/ Handle | $84.00 | |
| MYMAXX10.311-12.950GNG | 10.33-12.960mm | XX | GO & NO GO w/ Handle | $168.00 | |
| MYMAZ12.97-16.20GNG | 12.97-16.20mm | Z | GO & NO GO w/ Handle | $70.00 | |
| MYMAX12.951-16.130GNG | 12.97-16.20mm | X | GO & NO GO w/ Handle | $92.00 | |
| MYMAXX12.951-16.13096GNG | 12.97-16.20mm | XX | GO & NO GO w/ Handle | $185.00 | |
| MYMAZ16.21-20.36GNG | 16.21 - 20.36mm | Z | GO & NO GO w/ Handle | $74.00 | |
| MYMAX16.131-19.300GNG | 16.21 - 20.36mm | X | GO & NO GO w/ Handle | $124.00 | |
| MYMAXX16.131-19.300GNG | 16.21 - 20.36mm | XX | GO & NO GO w/ Handle | $194.00 | |
| MYMAZ20.37-25.41GNG | 20.37-25.410mm | Z | GO & NO GO w/ Handle | $80.00 | |
| MYMAX19.301-25.410GNG | 20.37-25.410mm | X | GO & NO GO w/ Handle | $124.00 | |
| MYMAXX19.301-25.410GNG | 20.37-25.410mm | XX | GO & NO GO w/ Handle | $218.00 | |
| MYMAZ.220-1.910G | .220 - 1.90mm | Z | GO w/ Handle | $40.00 | |
| MYMAX.220-1.910G | .220 - 1.90mm | X | GO w/ Handle | $54.00 | |
| MYMAXX.220-1.910G | .220 - 1.90mm | XX | GO w/ Handle | $84.00 | |
| MYMAZ1.91-4.56G | 1.91-4.560mm | Z | GO w/ Handle | $36.00 | |
| MYMAX1.911-4.570G | 1.91-4.560mm | X | GO w/ Handle | $45.00 | |
| MYMAXX1.911-4.570G | 1.91-4.560mm | XX | GO w/ Handle | $70.00 | |
| MYMAZ4.57-7.14G | 4.57 - 7.140mm | Z | GO w/ Handle | $36.00 | |
| MYMAX4.571-7.140G | 4.57 - 7.140mm | X | GO w/ Handle | $45.00 | |
| MYMAXX4.571-7.140G | 4.57 - 7.140mm | XX | GO w/ Handle | $73.00 | |
| MYMAZ7.15-10.32G | 7.15-10.32mm | Z | GO w/ Handle | $39.00 | |
| MYMAX7.141-10.310G | 7.15-10.32mm | X | GO w/ Handle | $50.00 | |
| MYMAXX7.141-10.310G | 7.15-10.32mm | XX | GO w/ Handle | $75.00 | |
| MYMAZ10.33-12.96G | 10.33-12.960mm | Z | GO w/ Handle | $41.00 | |
| MYMAX10.311-12.950G | 10.33-12.960mm | X | GO w/ Handle | $54.00 | |
| MYMAXX10.311-12.950G | 10.33-12.960mm | XX | GO w/ Handle | $80.00 | |
| MYMAZ12.97-16.20G | 12.97-16.20mm | Z | GO w/ Handle | $48.00 | |
| MYMAX12.951-16.130G | 12.97-16.20mm | X | GO w/ Handle | $62.00 | |
| MYMAXX12.951-16.130G | 12.97-16.20mm | XX | GO w/ Handle | $90.00 | |
| MYMAZ16.21-20.36G | 16.21 - 20.36mm | Z | GO w/ Handle | $54.00 | |
| MYMAX16.131-19.300G | 16.21 - 20.36mm | X | GO w/ Handle | $70.00 | |
| MYMAXX16.131-19.300G | 16.21 - 20.36mm | XX | GO w/ Handle | $96.00 | |
| MYMAZ20.37-25.41G | 20.37-25.410mm | Z | GO w/ Handle | $60.00 | |
| MYMAX19.301-25.410G | 20.37-25.410mm | X | GO w/ Handle | $82.00 | |
| MYMAXX19.301-25.410G | 20.37-25.410mm | XX | GO w/ Handle | $116.00 | |
| MYMAZ.220-1.910NG | .220 - 1.90mm | Z | NO GO w/ Handle | $40.00 | |
| MYMAX.220-1.910NG | .220 - 1.90mm | X | NO GO w/ Handle | $54.00 | |
| MYMAXX.220-1.910NG | .220 - 1.90mm | XX | NO GO w/ Handle | $84.00 | |
| MYMAZ1.91-4.56NG | 1.91-4.560mm | Z | NO GO w/ Handle | $36.00 | |
| MYMAX1.911-4.570NG | 1.91-4.560mm | X | NO GO w/ Handle | $45.00 | |
| MYMAXX1.911-4.570NG | 1.91-4.560mm | XX | NO GO w/ Handle | $70.00 | |
| MYMAZ4.57-7.14NG | 4.57 - 7.140mm | Z | NO GO w/ Handle | $38.00 | |
| MYMAX4.571-7.140NG | 4.57 - 7.140mm | X | NO GO w/ Handle | $48.00 | |
| MYMAXX4.571-7.140NG | 4.57 - 7.140mm | XX | NO GO w/ Handle | $73.00 | |
| MYMAZ7.15-10.32NG | 7.15-10.32mm | Z | NO GO w/ Handle | $39.00 | |
| MYMAX7.141-10.310NG | 7.15-10.32mm | X | NO GO w/ Handle | $50.00 | |
| MYMAXX7.141-10.310NG | 7.15-10.32mm | XX | NO GO w/ Handle | $75.00 | |
| MYMAZ10.33-12.96NG | 10.33-12.960mm | Z | NO GO w/ Handle | $41.00 | |
| MYMAX10.31-12.950NG | 10.33-12.960mm | X | NO GO w/ Handle | $54.00 | |
| MYMAXX10.311-12.950NG | 10.33-12.960mm | XX | NO GO w/ Handle | $80.00 | |
| MYMAZ12.97-16.20NG | 12.97-16.20mm | Z | NO GO w/ Handle | $48.00 | |
| MYMAX12.951-16.130NG | 12.97-16.20mm | X | NO GO w/ Handle | $62.00 | |
| MYMAXX12.951-16.1300NG | 12.97-16.20mm | XX | NO GO w/ Handle | $90.00 | |
| MYMAZ16.21-20.36NG | 16.21 - 20.36mm | Z | NO GO w/ Handle | $54.00 | |
| MYMAX16.131-19.300NG | 16.21 - 20.36mm | X | NO GO w/ Handle | $70.00 | |
| MYMAXX16.131-19.300NG | 16.21 - 20.36mm | XX | NO GO w/ Handle | $96.00 | |
| MYMAZ20.37-25.41NG | 20.37-25.410mm | Z | NO GO w/ Handle | $60.00 | |
| MYMAX19.301-25.410NG | 20.37-25.410mm | X | NO GO w/ Handle | $82.00 | |
| MYMAXX19.301-25.410NG | 20.37-25.410mm | XX | NO GO w/ Handle | $116.00 |
Features:
