- DATA (Data transmission via connection cable)
- High contrast analog display
- Locking screw above
- Lapped guideway
- Measuring blade for inside measurements
- Slide and beam made of hardened stainless steel
- Step measuring function
- Immediate measurements due to the Reference System
- Raised guideways for the protection of the scale
- Dirt wipers are integrated in the slide
Mahr - 16 ER Digital Calipers - SPC Output
Filter Products:
Range:
Variations:
Item No. | Range | Variations | Graduation | MSRP | Our Price | QTY |
---|---|---|---|---|---|---|
4103020 | 0-12" | Standard | .0005" | $366.00 | $311.00 | |
4103021 | 0-12" | w/ Friction Wheel | .0005" | $366.00 | $311.00 | |
4103015 | 0-6" | w/ Friction Wheel & Round Depth Rod | .0005" | $204.00 | $173.00 | |
4103019 | 0-8" | w/ Friction Wheel & Rectangle Rod | .0005" | $280.00 | $138.00 | |
4103017 | 0-6" | w/ Friction Wheel & Rectangle Rod | .0005" | $204.00 | $173.00 | |
4103014 | 0-6" | Round Depth Rod | .0005" | $204.00 | $173.00 | |
4103018 | 0-8" | Rectangle Depth Rod | .0005" | $280.00 | $238.00 | |
4103016 | 0-6" | Rectangle Depth Rod | .0005" | $204.00 | $173.00 |
Features:
- ON/OFF
- AUTO-ON / OFF
- RESET (set display to zero) mm/inch
- LOCK function (key lock)
- Software: MarCom Professional free download: www.mahr.com/marcom
(only for Mahr data cables and wireless systems with USB and RS232 interface) - Digit height: 8,5 mm
- Data interface: USB, Opto RS232C, Digimatic
- Energy supply: Battery life approx. 3 years
- IP protection category: none
- Scope of delivery: Instruction manual, Battery, Case