- Water and coolant resistant
- Protection class IP-67
- Repeatability: 2µm
- Output: Proximity/Power -USB/RS232/Digimatic/Wireless
- Battery life: 10,000 hours of operation
- Menus customizable with free software
- Wide range of functions (MIN/MAX/DELTA, TOL, Factor, Preset. Auto Off, etc.)Aluminum housing
- Bezel rotates 270°Large display with LED tolerance indicators
- Includes lug back


Fowler Sylvac - Mark VI Digital Indicators - .0005" & .00005" Models - w/ Output
Filter Products:
Range:
Resolution:
Item No. | Range | Resolution | Stem Diameter | Spindle Cover | MSRP | Our Price | QTY |
---|---|---|---|---|---|---|---|
54-530-125-0 | 0-.500"/12.5mm | .0005"/.01mm | 3/8" | Plain | $559.53 | $504.00 | |
54-530-135-0 | 0-.500"/12.5mm | .00005"/.001mm | 3/8" | Plain | $692.33 | $623.00 | |
54-530-137-0 | 0-.500"/12.5mm | .00005"/.001mm | 3/8" | Rubber Boot | $965.37 | $868.00 | |
54-530-136-0 | 0-.500"/12.5mm | .00005"/.001mm | 8mm | Plain | $828.86 | $746.00 | |
54-530-145-0 | 0-1"/25mm | .0005"/.01mm | 3/8" | Plain | $638.65 | $574.00 | |
54-530-155-0 | 0-1"/25mm | .00005"/.001mm | 3/8" | Plain | $754.34 | $679.00 | |
54-530-157-0 | 0-1"/25mm | .00005"/.001mm | 3/8" | Rubber Boot | $1,041.57 | $937.00 | |
54-530-156-0 | 0-1"/25mm | .00005"/.001mm | 8mm | Plain | $956.23 | $860.00 | |
54-530-175-0 | 0-2"/50mm | .00005"/.001mm | 3/8" | Plain | $1,328.17 | $11,951,493.00 | |
54-530-195-0 | 0-4"/100mm | .00005"/.001mm | 3/8" | Plain | $1,659.33 | $1,493.00 | |
54-530-215-0 | 0-6"/150mm | .00005"/.001mm | 3/8" | Plain | $2,230.77 | $2,007.00 |
Features:
This Fowler-Sylvac product is protected by a “Fowler Exclusive” Lifetime Warranty
“In the event of a failure due to defective materials or workmanship, the product will either be Repaired or Replaced by an identical or comparable Fowler product to the original registered owner.”