Logo for Judge Tool and Gage

Fowler Bowers - Ultima Bore Gage - HEADS - from .078" to 12.2" Ranges

Starting at $760.90 $685.00
  • Ceramic Anvils on heads above .472" / 12mm
  • Fastfit measuring heads for rapid replacement
  • UKAS Certificates standard for all measuring heads
  • A complete range of special heads are available for grooves, threads, splines, deep bores, etc
  • Depth stops available for all heads
Additional Information +
Range:
Item No. Range MSRP Our Price QTY
54-565-201-0 .078 - .098" $1,050.93 $946.00
54-565-202-0 .098 - .118" $1,050.93 $946.00
54-565-203-0 .118 - .157" $1,050.93 $946.00
54-565-204-0 .157 - .197" $1,050.93 $946.00
54-565-205-0 .197 - .236" $1,050.93 $946.00
54-565-206-0 .236 - .315" $760.90 $685.00
54-565-207-0 .315 - .393" $760.90 $685.00
54-565-208-0 .393 - .472" $760.90 $685.00
54-565-209-0 .472 - .550" $760.90 $685.00
54-565-210-0 .550 - .670" $760.90 $685.00
54-565-211-0 .670 - .787" $760.90 $685.00
54-565-212-0 .787 - .945" $760.90 $685.00
54-565-213-0 .945 - 1.10" $760.90 $685.00
54-565-214-0 1.10 - 1.26" $760.90 $685.00
54-565-215-0 1.26 - 1.50" $801.50 $721.00
54-565-216-0 1.50 - 1.73" $820.43 $738.00
54-565-217-0 1.73 - 1.97" $840.72 $756.00
54-565-218-0 1.97 - 2.36" $924.32 $831.00
54-565-219-0 2.36 - 2.756" $967.33 $870.00
54-565-220-0 2.756 - 3.15" $1,095.20 $985.00
54-565-221-0 3.15 - 3.543" $1,157.24 $1,041.00
54-565-222-0 3.543 - 3.94" $1,177.42 $1,059.00
54-565-223-0 3.94 - 4.33" $1,402.77 $938.00
54-565-224-0 4.33 - 4.725" $1,402.77 $1,262.00
54-565-225-0 4.725 - 5.12" $1,705.41 $1,534.00
54-565-226-0 5.12 - 5.51" $1,705.41 $1,534.00
54-565-227-0 5.51 - 5.90" $1,705.41 $1,534.00
54-565-228-0 5.90 - 6.30" $1,910.58 $1,719.00
54-565-229-0 6.30 - 6.69" $1,910.58 $1,719.00
54-565-230-0 6.69 - 7.09" $1,665.96 $1,499.00
54-565-231-0 7.09 - 7.48" $1,665.96 $1,499.00
54-565-232-0 7.48 - 7.875" $1,665.96 $1,499.00
54-565-233-0 7.875 - 8.27" $1,665.96 $1,499.00
54-565-234-0 8.27 - 8.661" $2,805.65 $2,524.00
54-565-235-0 8.661 - 9.055" $2,253.94 $2,028.00
54-565-236-0 9.055 - 9.449" $2,636.96 $2,373.00
54-565-237-0 9.449 - 9.842" $3,217.36 $2,895.00
54-565-238-0 9.842 - 10.236" $4,117.26 $3,705.00
54-565-239-0 10.236 - 10.63" $3,305.08 $2,974.00
54-565-240-0 10.63 - 11.024" $4,117.26 $3,705.00
54-565-241-0 11.024 - 11.417" $3,533.77 $3,180.00
54-565-242-0 11.417 - 11.811" $3,533.77 $3,180.00
54-565-243-0 11.811 - 12.20" $4,313.36 $3,881.00

Technical Specs: