Logo for Judge Tool and Gage
Fowler Bowers - Ultima Bore Gage - HEADS - from .078" to 12.2"  Ranges

Fowler Bowers - Ultima Bore Gage - HEADS - from .078" to 12.2" Ranges

Starting at $796.00 $716.40
  • Ceramic Anvils on heads above .472" / 12mm
  • Fastfit measuring heads for rapid replacement
  • UKAS Certificates standard for all measuring heads
  • A complete range of special heads are available for grooves, threads, splines, deep bores, etc
  • Depth stops available for all heads
Additional Information +
Range:
Item No. Range MSRP Our Price QTY
54-565-201-0 .078 - .098" $1,157.00 $1,041.30
54-565-202-0 .098 - .118" $1,157.00 $1,041.30
54-565-203-0 .118 - .157" $1,157.00 $1,041.30
54-565-204-0 .157 - .197" $1,157.00 $1,041.30
54-565-205-0 .197 - .236" $1,157.00 $1,041.30
54-565-206-0 .236 - .315" $796.00 $716.40
54-565-207-0 .315 - .393" $837.00 $753.30
54-565-208-0 .393 - .472" $879.00 $791.10
54-565-209-0 .472 - .550" $879.00 $791.10
54-565-210-0 .550 - .670" $837.00 $753.30
54-565-211-0 .670 - .787" $879.00 $791.10
54-565-212-0 .787 - .945" $879.00 $791.10
54-565-213-0 .945 - 1.10" $837.00 $753.30
54-565-214-0 1.10 - 1.26" $837.00 $753.30
54-565-215-0 1.26 - 1.50" $882.00 $793.80
54-565-216-0 1.50 - 1.73" $948.00 $853.20
54-565-217-0 1.73 - 1.97" $972.00 $874.80
54-565-218-0 1.97 - 2.36" $1,068.00 $961.20
54-565-219-0 2.36 - 2.756" $1,118.00 $1,006.20
54-565-220-0 2.756 - 3.15" $1,265.00 $1,138.50
54-565-221-0 3.15 - 3.543" $1,337.00 $1,203.30
54-565-222-0 3.543 - 3.94" $1,360.00 $1,224.00
54-565-223-0 3.94 - 4.33" $1,621.00 $1,458.90
54-565-224-0 4.33 - 4.725" $1,621.00 $1,458.90
54-565-225-0 4.725 - 5.12" $1,970.00 $1,773.00
54-565-226-0 5.12 - 5.51" $1,970.00 $1,773.00
54-565-227-0 5.51 - 5.90" $1,970.00 $1,773.00
54-565-228-0 5.90 - 6.30" $2,207.00 $1,986.30
54-565-229-0 6.30 - 6.69" $2,207.00 $1,986.30
54-565-230-0 6.69 - 7.09" $1,955.00 $1,759.50
54-565-231-0 7.09 - 7.48" $1,955.00 $1,759.50
54-565-232-0 7.48 - 7.875" $1,955.00 $1,759.50
54-565-233-0 7.875 - 8.27" $1,955.00 $1,759.50
54-565-234-0 8.27 - 8.661" $3,241.00 $2,916.90
54-565-235-0 8.661 - 9.055" $2,644.00 $2,379.60
54-565-236-0 9.055 - 9.449" $3,094.00 $2,784.60
54-565-237-0 9.449 - 9.842" $3,217.36
54-565-238-0 9.842 - 10.236" $4,117.26
54-565-239-0 10.236 - 10.63" $3,305.08
54-565-240-0 10.63 - 11.024" $4,117.26
54-565-241-0 11.024 - 11.417" $3,533.77
54-565-242-0 11.417 - 11.811" $3,533.77
54-565-243-0 11.811 - 12.20" $4,313.36

Technical Specs: