Deltronic Thread Wires are certified to meet or exceed requirements of the ANSI/ASME B89.1.17, B1.2, B1.16, B1.5, B1.8 thread standard as well as Federal Spec. GGG-W-366b and meet anticipated ISO Standard as well.


DELTRONIC - Thread Wires - (Metric)
Narrow your search:
Pitch (mm):
Item No. | Pitch (mm) | Our Price | QTY |
---|---|---|---|
TWM.20mm | .20mm | $116.00 | |
TWM.225 | .225mm | $116.00 | |
TWM.25 | .25mm | $116.00 | |
TWM.30 | .30mm | $116.00 | |
TWM.35 | .35mm | $116.00 | |
TWM.40 | .40mm | $116.00 | |
TWM.45 | .45mm | $116.00 | |
TWM.50 | .50mm | $116.00 | |
TWM.55 | .55mm | $116.00 | |
TWM.60 | .60mm | $116.00 | |
TWM.70 | .70mm | $116.00 | |
TWM.75 | .75mm | $102.00 | |
TWM.80 | .80mm | $102.00 | |
TWM.85 | .85mm | $102.00 | |
TWM.90 | .90mm | $102.00 | |
TWM1.0 | 1.00mm | $72.00 | |
TWM1.25 | 1.25mm | $72.00 | |
TWM1.50 | 1.50mm | $72.00 | |
TWM1.75 | 1.75mm | $72.00 | |
TWM2.00 | 2.00mm | $72.00 | |
TWM2.50 | 2.50mm | $72.00 | |
TWM3.00 | 3.00mm | $72.00 | |
TWM4.0 | 4.00mm | $72.00 | |
TWM4.5 | 4.50mm | $90.00 | |
TWM5.00 | 5.00mm | $116.00 | |
TWM5.50 | 5.50mm | $116.00 | |
TWM6.00 | 6.00mm | $116.00 | |
TWM7.00 | 7.00mm | $116.00 | |
TWM8.00 | 8.00mm | $116.00 | |
TWM9.00 | 9.00mm | $116.00 | |
TWM10.0 | 10.00mm | $116.00 | |
TW28M-L | 28 pc. (.35mm -10.0mm) (TW28M-L Library) | $2,770.00 |
Features:
- Commonality, three wires within each set are within .00031mm of calibrated size
- Set Diameter is within .0005mm of “best” wire size and calibrated to the nearest, .00025mm of the exact size:
- Roundness is with- in .00025mm;
- Surface Finish is better than 2 micro-inches AA, lapped;
- Hardness, Rc 62-64 stabilized;
- Straightness of the central 12.7mm inch of the wire’s length is within .00025mm maximum deviation.