- Dual scale, Calibrated dual direction.
- Positive lock with spring loaded pull down lock ring.
- Fast, accurate and easy to set.
- Most feature quick release buttons which provide good socket retention as we ll as easy socket removal.
- Ergonomic comfort-grip.
- Accuracy: ±4% CW ±6% CCW of indicated value, CW from 20% to 100% full scale.
- Meets or exceeds ASME standards, ISo 6789 standards.
- Individually serialized with matching certificate of calibration traceable to N.I.S.T.

CDI Torque - Comfort Grip Micrometer Adjustable Torque Wrenches - Dual Scale
| Item No. | Range | MSRP | Our Price | QTY |
|---|---|---|---|---|
| 1501MRPHW | 20 -150 in. lb. | $378.45 | $283.00 | |
| 2502MRPHW | 30 - 250 in. lb. | $394.44 | $295.00 | |
| 10002MRPHW | 150 - 1000 in. lb. | $421.09 | $315.00 | |
| 1002MFRPHW | 10 - 100 ft. lb. | $415.76 | $311.00 | |
| 1503MFRMHW | 20 -150 ft. lb. | $485.06 | $382.00 | |
| 2503MFRPHW | 30 - 250 ft. lb. | $506.38 | $379.00 | |
| 6004MFRPHW | 100 - 600 ft. lb. | $1,385.87 | $1,039.00 |
Downloads:
Instruction Manual
Technical Specs:
