- Features a dual display with numeric and analog views.
- LCD can be programmed to view both numeric and analog at the same time, numeric only, or analog only.
- Loaded with basic and advanced features that are easy to operate.
- CDI includes quick sheet instruction, full instructions, and video instructions.

CDI Chicago - Logic ALG Digital Indicators - Dual Display
Filter Products:
Range & Resolution:
| Item No. | Range & Resolution | Our Price | QTY |
|---|---|---|---|
| A2500 | .250" (.0001"/.002mm) - (A2500) | $375.00 | |
| A3500 | .250" (.00005"/.001mm) - (A3500) | $385.00 | |
| A4600 | .600" (.0005".01mm) - (A4600) | $375.00 | |
| A2600 | .600" (.0001"/.002mm) - (A2600) | $385.00 | |
| A3600 | .600" (.00005"/.001mm) - (A3600) | $425.00 | |
| A4110 | 1.0" (.0005"/.01mm) - (A4110) | $385.00 | |
| A2110 | 1.0" (.0001"/.002mm) - (A2110) | $395.00 | |
| A3110 | 1.0" (.00005"/.001mm) - (A3110) | $445.00 | |
| A1720 | 2.0" (.001"/.02mm) - (A1720) | $675.00 | |
| A4720 | 2.0" (.0005"/.01mm) - (A4720) | $685.00 | |
| A2720 | 2.0" (.0001"/.002mm) - (A2720) | $695.00 | |
| A1820 | 4.0" (.001"/.02mm) - (A1820) | $995.00 | |
| A4820 | 4.0" (.0005"/.01mm) - (A4820) | $1,035.00 | |
| A2820 | 4.0" (.0001"/.002mm) - (A2820) | $1,075.00 |
Downloads:
Features:
- CDI includes quick sheet instruction, full instructions, and video instructions.
- Numeric & Analog Display
- Analog Visual Display
- Incremental Measuring mode
- SPC Cables USB, MTI, RS232
- Measuring System in English or Metric
- Travel Reverse
- Auto Off
- Floating Zero
- Rotating Bezel
- Internal and External Serial Numbers
- T.I.R. Measuring with Low & High Storage Recall
- Power with Batteries
- Additional Power Options Through AC Jack or Data Output
- Programmable Lock Combination
- User Tolerance Settings (high and low)
- Up to 4 User Changeable Resolutions
- Inch/Metric display conversion
- Large LCD Display
- Maximum Reading Hold
- Display / Freeze Reading Hold
- Minimum Reading Hold
- Absolute/Preset Measuring Mode
- 200 Measurement Readings can be Stored Inside the Indicator and Viewed on the LCD. Stored Measurement Readings can be Downloaded to a Computer Using the CDI Single Gage Software / USB Cable.