Logo for Judge Tool and Gage
CDI Chicago - Dial Indicators

CDI Chicago - Dial Indicators

Starting at $135.00
  • Heat-treated stainless steel racks, gears and pivots
  • Non-magnetic hairsprings
  • One piece forged brass case
  • Knurled bezels for easy, no-slip grip
  • Acrylic plastic crystals are non-yellowing, provide high scratch resistance
  • Fine, easy-to-read graduations on non-glare dials (English: white, Metric: yellow)
  • Four-position back permits 90 degree dial positioning
  • Chrome plate finish
  • All CDI indicators are supplied with serial # labels
  • All gages are supplied with jeweled bearings and a lug back for mounting.
  • Threaded stems, 8mm stems and long stems available upon request.
  • The charts to the right contain group 1 dial indicators arranged by travel.
  • Dial faces
    • White English dial
    • Black high contrast dial black with white numbers.

Additional Information +
Click here for METRIC sizes
AGD Group / Dial Dia.:
Graduation / Range:
Dial Type:
Item No. AGD Group / Dial Dia. Graduation / Range Dial Type Face Color Our Price QTY
20201BJ Group 2 (2-1/4") .0001" / .020" Balanced (- 0 +) White $185.00
20201CJ Group 2 (2-1/4") .0001" / .020" Continuous ( 0-00 ) White $185.00
10251BJ Group 1 (1-11/16") .0001" / .025" Balanced (- 0 +) White $195.00
10251CJ Group 1 (1-11/16") .0001" / .025" Continuous ( 0-00 ) White $195.00
20251BJ Group 2 (2-1/4") .0001" / .025" Balanced (- 0 +) White $185.00
20251BJ-HC Group 2 (2-1/4") .0001" / .025" Balanced (- 0 +) Black $185.00
20251CJ Group 2 (2-1/4") .0001" / .025" Continuous ( 0-00 ) White $185.00
20251CJ-HC Group 2 (2-1/4") .0001" / .025" Continuous ( 0-00 ) Black $185.00
30251BJ Group 3 (2-3/4") .0001" / .025" Balanced (- 0 +) White $230.00
30251BJ-HC Group 3 (2-3/4") .0001" / .025" Balanced (- 0 +) Black $240.00
30251CJ Group 3 (2-3/4") .0001" / .025" Continuous ( 0-00 ) White $230.00
30251CJ-HC Group 3 (2-3/4") .0001" / .025" Continuous ( 0-00 ) Black $240.00
40251BJ Group 4 (3-5/8") .0001" / .025" Balanced (- 0 +) White $275.00
40251CJ Group 4 (3-5/8") .0001" / .025" Continuous ( 0-00 ) White $275.00
20501BJ Group 2 (2-1/4") .0001" / .050" Balanced (- 0 +) White $185.00
20501CJ Group 2 (2-1/4") .0001" / .050" Continuous ( 0-00 ) White $185.00
22001BJ Group 2 (2-1/4") .0001" / .200" Balanced (- 0 +) White $210.00
22001CJ Group 2 (2-1/4") .0001" / .200" Continuous ( 0-00 ) White $210.00
32001BJ Group 3 (2-3/4") .0001" / .200" Balanced (- 0 +) White $250.00
32001CJ Group 3 (2-3/4") .0001" / .200" Continuous ( 0-00 ) White $250.00
42001BJ Group 4 (3-5/8") .0001" / .200" Balanced (- 0 +) White $285.00
42001CJ Group 4 (3-5/8") .0001" / .200" Continuous ( 0-00 ) White $285.00
10252BJ Group 1 (1-11/16") .00025" / .025" Balanced (- 0 +) White $180.00
10252CJ Group 1 (1-11/16") .00025" / .025" Continuous ( 0-00 ) White $180.00
20252BJ Group 2 (2-1/4") .00025" / .025" Balanced (- 0 +) White $180.00
20252CJ Group 2 (2-1/4") .00025" / .025" Continuous ( 0-00 ) White $180.00
30252BJ Group 3 (2-3/4") .00025" / .025" Balanced (- 0 +) White $220.00
30252CJ Group 3 (2-3/4") .00025" / .025" Continuous ( 0-00 ) White $220.00
10502BJ Group 1 (1-11/16") .00025" / .050" Balanced (- 0 +) White $180.00
10502CJ Group 1 (1-11/16") .00025" / .050" Continuous ( 0-00 ) White $180.00
30502BJ Group 3 (2-3/4") .00025" / .050" Balanced (- 0 +) White $210.00
30502CJ Group 3 (2-3/4") .00025" / .050" Continuous ( 0-00 ) White $210.00
10503BJ Group 1 (1-11/16") .0005" / .050" Balanced (- 0 +) White $160.00
10503CJ Group 1 (1-11/16") .0005" / .050" Continuous ( 0-00 ) White $160.00
20503BJ Group 2 (2-1/4") .0005" / .050" Balanced (- 0 +) White $150.00
20503CJ Group 2 (2-1/4") .0005" / .050" Continuous ( 0-00 ) White $150.00
30503BJ Group 3 (2-3/4") .0005" / .050" Balanced (- 0 +) White $205.00
30503CJ Group 3 (2-3/4") .0005" / .050" Continuous ( 0-00 ) White $205.00
10753BJ Group 1 (1-11/16") .0005" / .075" Balanced (- 0 +) White $155.00
10753CJ Group 1 (1-11/16") .0005" / .075" Continuous ( 0-00 ) White $155.00
30753BJ Group 3 (2-3/4") .0005" / .075" Balanced (- 0 +) White $205.00
30753CJ Group 3 (2-3/4") .0005" / .075" Continuous ( 0-00 ) White $205.00
40753BJ Group 4 (3-5/8") .0005" / .075" Balanced (- 0 +) White $220.00
40753CJ Group 4 (3-5/8") .0005" / .075" Continuous ( 0-00 ) White $220.00
11003BJ Group 1 (1-11/16") .0005" / .100" Balanced (- 0 +) White $160.00
11003CJ Group 1 (1-11/16") .0005" / .100" Continuous ( 0-00 ) White $160.00
21003BJ Group 2 (2-1/4") .0005" / .100" Balanced (- 0 +) White $150.00
21003CJ Group 2 (2-1/4") .0005" / .100" Continuous ( 0-00 ) White $150.00
31003BJ Group 3 (2-3/4") .0005" / .100" Balanced (- 0 +) White $205.00
31003CJ Group 3 (2-3/4") .0005" / .100" Continuous ( 0-00 ) White $205.00
11253BJ Group 1 (1-11/16") .0005" / .125" Balanced (- 0 +) White $160.00
11253CJ Group 1 (1-11/16") .0005" / .125" Continuous ( 0-00 ) White $160.00
21253BJ Group 2 (2-1/4") .0005" / .125" Balanced (- 0 +) White $150.00
21253BJ-HC Group 2 (2-1/4") .0005" / .125" Balanced (- 0 +) Black $160.00
21253CJ Group 2 (2-1/4") .0005" / .125" Continuous ( 0-00 ) White $150.00
21253CJ-HC Group 2 (2-1/4") .0005" / .125" Continuous ( 0-00 ) Black $160.00
31253BJ Group 3 (2-3/4") .0005" / .125" Balanced (- 0 +) White $205.00
31253CJ Group 3 (2-3/4") .0005" / .125" Continuous ( 0-00 ) White $205.00
41253BJ Group 4 (3-5/8") .0005" / .125" Balanced (- 0 +) White $220.00
41253CJ Group 4 (3-5/8") .0005" / .125" Continuous ( 0-00 ) White $220.00
22503BJ Group 2 (2-1/4") .0005" / .250" Balanced (- 0 +) White $150.00
22503CJ Group 2 (2-1/4") .0005" / .250" Continuous ( 0-00 ) White $150.00
25003BJ Group 2 (2-1/4") .0005" / .500" Balanced (- 0 +) White $150.00
25003CJ Group 2 (2-1/4") .0005" / .500" Continuous ( 0-00 ) White $150.00
35003BJ Group 3 (2-3/4") .0005" / .500" Balanced (- 0 +) White $185.00
35003CJ Group 3 (2-3/4") .0005" / .500" Continuous ( 0-00 ) White $185.00
26103BJ Group 2 (2-1/4") .0005" / 1.0" Balanced (- 0 +) White $150.00
26103CJ Group 2 (2-1/4") .0005" / 1.0" Continuous ( 0-00 ) White $150.00
36103BJ Group 3 (2-3/4") .0005" / 1.0" Balanced (- 0 +) White $190.00
36103CJ Group 3 (2-3/4") .0005" / 1.0" Continuous ( 0-00 ) White $190.00
10504BJ Group 1 (1-11/16") .001" / .050" Balanced (- 0 +) White $155.00
10504CJ Group 1 (1-11/16") .001" / .050" Continuous ( 0-00 ) White $155.00
20504BJ Group 2 (2-1/4") .001" / .050" Balanced (- 0 +) White $150.00
20504CJ Group 2 (2-1/4") .001" / .050" Continuous ( 0-00 ) White $150.00
30504BJ Group 3 (2-3/4") .001" / .050" Balanced (- 0 +) White $200.00
30504CJ Group 3 (2-3/4") .001" / .050" Continuous ( 0-00 ) White $200.00
30754BJ Group 3 (2-3/4") .001" / .075" Balanced (- 0 +) White $200.00
30754CJ Group 3 (2-3/4") .001" / .075" Continuous ( 0-00 ) White $200.00
40754BJ Group 4 (3-5/8") .001" / .075" Balanced (- 0 +) White $210.00
40754CJ Group 4 (3-5/8") .001" / .075" Continuous ( 0-00 ) White $210.00
11004BJ Group 1 (1-11/16") .001" / .100" Balanced (- 0 +) White $155.00
11004CJ Group 1 (1-11/16") .001" / .100" Continuous ( 0-00 ) White $155.00
21004BJ Group 2 (2-1/4") .001" / .100" Balanced (- 0 +) White $150.00
21004CJ Group 2 (2-1/4") .001" / .100" Continuous ( 0-00 ) White $150.00
31004BJ Group 3 (2-3/4") .001" / .100" Balanced (- 0 +) White $200.00
31004CJ Group 3 (2-3/4") .001" / .100" Continuous ( 0-00 ) White $200.00
41004BJ Group 4 (3-5/8") .001" / .100" Balanced (- 0 +) White $210.00
41004CJ Group 4 (3-5/8") .001" / .100" Continuous ( 0-00 ) White $210.00
12504BJ Group 1 (1-11/16") .001" / .250" Balanced (- 0 +) White $155.00
12504CJ Group 1 (1-11/16") .001" / .250" Continuous ( 0-00 ) White $155.00
22504BJ Group 2 (2-1/4") .001" / .250" Balanced (- 0 +) White $145.00
22504BJ-HC Group 2 (2-1/4") .001" / .250" Balanced (- 0 +) Black $155.00
22504CJ Group 2 (2-1/4") .001" / .250" Continuous ( 0-00 ) White $145.00
22504CJ-HC Group 2 (2-1/4") .001" / .250" Continuous ( 0-00 ) Black $155.00
22504BCJ Group 2 (2-1/4") .001" / .250" 0-100 / 0-50-0 White $145.00
32504BJ Group 3 (2-3/4") .001" / .250" Balanced (- 0 +) White $180.00
32504BJ-HC Group 3 (2-3/4") .001" / .250" Balanced (- 0 +) Black $190.00
32504CJ Group 3 (2-3/4") .001" / .250" Continuous ( 0-00 ) White $180.00
32504CJ-HC Group 3 (2-3/4") .001" / .250" Continuous ( 0-00 ) Black $190.00
42504BJ Group 4 (3-5/8") .001" / .250" Balanced (- 0 +) White $210.00
42504CJ Group 4 (3-5/8") .001" / .250" Continuous ( 0-00 ) White $210.00
11254BJ Group 1 (1-11/16") .001" / .125" Balanced (- 0 +) White $155.00
11254CJ Group 1 (1-11/16") .001" / .125" Continuous ( 0-00 ) White $155.00
21254BJ Group 2 (2-1/4") .001" / .125" Balanced (- 0 +) White $150.00
21254CJ Group 2 (2-1/4") .001" / .125" Continuous ( 0-00 ) White $150.00
31254BJ Group 3 (2-3/4") .001" / .125" Balanced (- 0 +) White $200.00
31254CJ Group 3 (2-3/4") .001" / .125" Continuous ( 0-00 ) White $200.00
41254BJ Group 4 (3-5/8") .001" / .125" Balanced (- 0 +) White $210.00
41254CJ Group 4 (3-5/8") .001" / .125" Continuous ( 0-00 ) White $210.00
15004BJ Group 1 (1-11/16") .001" / .500" Balanced (- 0 +) White $175.00
15004CJ Group 1 (1-11/16") .001" / .500" Continuous ( 0-00 ) White $175.00
25004BJ Group 2 (2-1/4") .001" / .500" Balanced (- 0 +) White $145.00
25004BJ-HC Group 2 (2-1/4") .001" / .500" Balanced (- 0 +) Black $155.00
25004CJ Group 2 (2-1/4") .001" / .500" Continuous ( 0-00 ) White $145.00
25004CJ-HC Group 2 (2-1/4") .001" / .500" Continuous ( 0-00 ) Black $155.00
25004BCJ Group 2 (2-1/4") .001" / .500" 0-100 / 0-50-0 White $145.00
35004BJ Group 3 (2-3/4") .001" / .500" Balanced (- 0 +) White $180.00
35004CJ Group 3 (2-3/4") .001" / .500" Continuous ( 0-00 ) White $180.00
45004BJ Group 4 (3-5/8") .001" / .500" Balanced (- 0 +) White $210.00
45004CJ Group 4 (3-5/8") .001" / .500" Continuous ( 0-00 ) White $210.00
26104BJ Group 2 (2-1/4") .001" / 1.0" Balanced (- 0 +) White $145.00
26104BJ-HC Group 2 (2-1/4") .001" / 1.0" Balanced (- 0 +) Black $155.00
26104CJ Group 2 (2-1/4") .001" / 1.0" Continuous ( 0-00 ) White $145.00
26104CJ-HC Group 2 (2-1/4") .001" / 1.0" Continuous ( 0-00 ) Black $155.00
26104BCJ Group 2 (2-1/4") .001" / 1.0" 0-100 / 0-50-0 White $145.00
36104BJ Group 3 (2-3/4") .001" / 1.0" Balanced (- 0 +) White $180.00
36104BJ-HC Group 3 (2-3/4") .001" / 1.0" Balanced (- 0 +) Black $190.00
36104CJ Group 3 (2-3/4") .001" / 1.0" Continuous ( 0-00 ) White $180.00
36104CJ-HC Group 3 (2-3/4") .001" / 1.0" Continuous ( 0-00 ) Black $190.00
46104BJ Group 4 (3-5/8") .001" / 1.0" Balanced (- 0 +) White $210.00
46104CJ Group 4 (3-5/8") .001" / 1.0" Continuous ( 0-00 ) White $210.00
26204CJ Group 2 (2-1/4") .001" / 2.0" Continuous ( 0-00 ) White $225.00
36204CJ Group 3 (2-3/4") .001" / 2.0" Continuous ( 0-00 ) White $250.00
46204CJ Group 4 (3-5/8") .001" / 2.0" Continuous ( 0-00 ) White $300.00
26304CJ Group 2 (2-1/4") .001" / 3.0" Continuous ( 0-00 ) White $250.00
36304CJ Group 3 (2-3/4") .001" / 3.0" Continuous ( 0-00 ) White $275.00
46304CJ Group 4 (3-5/8") .001" / 3.0" Continuous ( 0-00 ) White $325.00
26404CJ Group 2 (2-1/4") .001" / 4.0" Continuous ( 0-00 ) White $275.00
36404CJ Group 3 (2-3/4") .001" / 4.0" Continuous ( 0-00 ) White $300.00
46404CJ Group 4 (3-5/8") .001" / 4.0" Continuous ( 0-00 ) White $350.00
26504CJ Group 2 (2-1/4") .001" / 5.0" Continuous ( 0-00 ) White $300.00
36504CJ Group 3 (2-3/4") .001" / 5.0" Continuous ( 0-00 ) White $325.00
46504CJ Group 4 (3-5/8") .001" / 5.0" Continuous ( 0-00 ) White $375.00
25005BJ Group 2 (2-1/4") .01" / .500" Balanced (- 0 +) White $160.00
25005CJ Group 2 (2-1/4") .01" / .500" Continuous ( 0-00 ) White $160.00
35005CJ Group 3 (2-3/4") .01" / .500" Continuous ( 0-00 ) White $185.00
26105BJ Group 2 (2-1/4") .01" / 1.0" Balanced (- 0 +) White $160.00
26105CJ Group 2 (2-1/4") .01" / 1.0" Continuous ( 0-00 ) White $160.00
36105BJ Group 3 (2-3/4") .01" / 1.0" Balanced (- 0 +) White $190.00
36105CJ Group 3 (2-3/4") .01" / 1.0" Continuous ( 0-00 ) White $190.00

Features: