- Mitutoyo's absolute Digimatic Caliper is the next generation of electronic calipers.
- It keeps track of its origin point once set.
- Whenever turned on, the large LCD displays the actual slider position ready to start measurement.
- No more repeated zero setting is necessary with the absolute encoder technology, as well as no more concern for overspeed errors.
Mitutoyo - Digital Calipers - 500 Series
Item No. | Range | Data Output | Variations | Graduation | MSRP | Our Price | QTY |
---|---|---|---|---|---|---|---|
500-171-30 | 0-6" | Yes | Standard | .0005" | $215.00 | $194.00 | |
500-196-30 | 0-6" | No | Standard | .0005" | $184.00 | $166.00 | |
500-172-30 | 0-8" | Yes | Standard | .0005" | $284.00 | $256.00 | |
500-197-30 | 0-8" | No | Standard | .0005" | $265.00 | $239.00 | |
500-173-30 | 0-12" | Yes | Standard | .0005" | $621.00 | $559.00 | |
500-193-30 | 0-12" | No | Standard | .0005" | $532.00 | $479.00 | |
500-764-20 | 0-12" | Yes | Coolant Proof (IP67) | .0005" | $634.00 | $571.00 | |
500-754-20 | 0-12" | No | Coolant Proof (IP67) | .0005" | $571.00 | $514.00 | |
500-762-20 | 0-6" | Yes | Coolant Proof (IP67) | .0005" | $292.00 | $263.00 | |
500-752-20 | 0-6" | No | Coolant Proof (IP67) | .0005" | $246.00 | $222.00 | |
500-178-30 | 0-6" | Yes | .075" Rod Depth Bar | .0005" | $314.00 | $283.00 | |
500-170-30 | 0-4" | Yes | .075" Rod Depth Bar | .0005" | $203.00 | $183.00 | |
500-195-30 | 0-4" | No | .075" Rod Depth Bar | .0005" | $170.00 | $153.00 | |
500-165-30 | 0-12" | No | OD Carbide Tipped Jaws | .0005" | $711.00 | $640.00 | |
500-163-30 | 0-8" | No | OD Carbide Tipped Jaws | .0005" | $348.00 | $313.00 | |
500-167-30 | 0-12" | Yes | OD Carbide Tipped Jaws | .0005" | $769.00 | $692.00 | |
500-176-30 | 0-8" | Yes | OD Carbide Tipped Jaws | .0005" | $460.00 | $414.00 | |
500-159-30 | 0-6" | No | OD Carbide Tipped Jaws | .0005" | $285.00 | $257.00 | |
500-174-30 | 0-6" | Yes | OD Carbide Tipped Jaws | .0005" | $414.00 | $373.00 | |
500-175-30 | 0-6" | Yes | OD/ID Carbide Tipped Jaws | .0005" | $442.00 | $398.00 | |
500-160-30 | 0-6" | No | OD/ID Carbide Tipped Jaws | .0005" | $368.00 | $331.00 | |
500-177-30 | 0-8" | Yes | OD/ID Carbide Tipped Jaws | .0005" | $486.00 | $437.00 | |
500-168-30 | 0-12" | Yes | OD/ID Carbide Tipped Jaws | .0005" | $899.00 | $809.00 | |
500-164-30 | 0-8" | No | OD/ID Carbide Tipped Jaws | .0005" | $460.00 | $414.00 | |
500-166-30 | 0-12" | No | OD/ID Carbide Tipped Jaws | .0005" | $879.00 | $791.00 | |
500-507-10 | 0-40" | Yes | w/out Thumb Roller | .0005" | $2,050.00 | $1,845.00 | |
500-506-10 | 0-24" | Yes | w/out Thumb Roller | .0005" | $1,060.00 | $954.00 | |
500-505-10 | 0-18" | Yes | w/out Thumb Roller | .0005" | $967.00 | $870.00 | |
550-225-10 | 0-24" | Yes | Nib Style Jaws | .0005" | $1,260.00 | $1,134.00 | |
552-313-10 | 0-24" | Yes | Carbon Fiber | .0005" | $1,250.00 | $1,125.00 | |
550-227-10 | 0-40" | Yes | Nib Style Jaws | .0005" | $2,260.00 | $2,034.00 | |
552-314-10 | 0-40" | Yes | Carbon Fiber | .0005" | $2,240.00 | $2,016.00 |
Features:
- Repeatability: 0.01mm / .0005”
- Display: LCD
- Length standard: ABSOLUTE electrostatic capacitance type
- linear encoder
- Max. response speed: Unlimited
- Battery: SR44 (1 pc.), 938882
- Battery life: Approx. 3.5 years under normal use
- Function
- Origin-set, Zero-setting, Data output, inch/mm conversion
- (inch/mm models ONLY)
- Alarm: Low voltage, Counting value composition error