- Mitutoyo's absolute Digimatic Caliper is the next generation of electronic calipers.
- It keeps track of its origin point once set.
- Whenever turned on, the large LCD displays the actual slider position ready to start measurement.
- No more repeated zero setting is necessary with the absolute encoder technology, as well as no more concern for overspeed errors.


Mitutoyo - Digital Calipers - 500 Series
Filter Products:
Range:
Data Output:
Item No. | Range | Data Output | Variations | Graduation | MSRP | Our Price | QTY |
---|---|---|---|---|---|---|---|
500-171-30 | 0-6" | Yes | Standard | .0005" | $207.00 | $186.00 | |
500-196-30 | 0-6" | No | Standard | .0005" | $177.00 | $159.00 | |
500-172-30 | 0-8" | Yes | Standard | .0005" | $273.00 | $245.00 | |
500-197-30 | 0-8" | No | Standard | .0005" | $255.00 | $229.00 | |
500-173-30 | 0-12" | Yes | Standard | .0005" | $597.00 | $537.00 | |
500-193-30 | 0-12" | No | Standard | .0005" | $512.00 | $461.00 | |
500-764-20 | 0-12" | Yes | Coolant Proof (IP67) | .0005" | $610.00 | $549.00 | |
500-754-20 | 0-12" | No | Coolant Proof (IP67) | .0005" | $549.00 | $494.00 | |
500-762-20 | 0-6" | Yes | Coolant Proof (IP67) | .0005" | $281.00 | $253.00 | |
500-752-20 | 0-6" | No | Coolant Proof (IP67) | .0005" | $237.00 | $213.00 | |
500-178-30 | 0-6" | Yes | .075" Rod Depth Bar | .0005" | $302.00 | $272.00 | |
500-170-30 | 0-4" | Yes | .075" Rod Depth Bar | .0005" | $195.00 | $175.00 | |
500-195-30 | 0-4" | No | .075" Rod Depth Bar | .0005" | $163.00 | $146.00 | |
500-165-30 | 0-12" | No | OD Carbide Tipped Jaws | .0005" | $684.00 | $615.00 | |
500-163-30 | 0-8" | No | OD Carbide Tipped Jaws | .0005" | $335.00 | $301.00 | |
500-167-30 | 0-12" | Yes | OD Carbide Tipped Jaws | .0005" | $739.00 | $665.00 | |
500-176-30 | 0-8" | Yes | OD Carbide Tipped Jaws | .0005" | $442.00 | $398.00 | |
500-159-30 | 0-6" | No | OD Carbide Tipped Jaws | .0005" | $279.00 | $251.00 | |
500-174-30 | 0-6" | Yes | OD Carbide Tipped Jaws | .0005" | $398.00 | $358.00 | |
500-175-30 | 0-6" | Yes | OD/ID Carbide Tipped Jaws | .0005" | $425.00 | $382.00 | |
500-160-30 | 0-6" | No | OD/ID Carbide Tipped Jaws | .0005" | $354.00 | $266.00 | |
500-177-30 | 0-8" | Yes | OD/ID Carbide Tipped Jaws | .0005" | $467.00 | $420.00 | |
500-168-30 | 0-12" | Yes | OD/ID Carbide Tipped Jaws | .0005" | $864.00 | $777.00 | |
500-164-30 | 0-8" | No | OD/ID Carbide Tipped Jaws | .0005" | $442.00 | $399.00 | |
500-166-30 | 0-12" | No | OD/ID Carbide Tipped Jaws | .0005" | $845.00 | $760.00 | |
500-507-10 | 0-40" | Yes | w/out Thumb Roller | .0005" | $1,970.00 | $1,773.00 | |
500-506-10 | 0-24" | Yes | w/out Thumb Roller | .0005" | $1,020.00 | $918.00 | |
500-505-10 | 0-18" | Yes | w/out Thumb Roller | .0005" | $930.00 | $837.00 | |
550-225-10 | 0-24" | Yes | Nib Style Jaws | .0005" | $1,210.00 | $1,089.00 | |
552-313-10 | 0-24" | Yes | Carbon Fiber | .0005" | $1,200.00 | $1,080.00 | |
550-227-10 | 0-40" | Yes | Nib Style Jaws | .0005" | $2,170.00 | $1,953.00 | |
552-314-10 | 0-40" | Yes | Carbon Fiber | .0005" | $2,150.00 | $1,935.00 |
Features:
- Repeatability: 0.01mm / .0005”
- Display: LCD
- Length standard: ABSOLUTE electrostatic capacitance type
- linear encoder
- Max. response speed: Unlimited
- Battery: SR44 (1 pc.), 938882
- Battery life: Approx. 3.5 years under normal use
- Function
- Origin-set, Zero-setting, Data output, inch/mm conversion
- (inch/mm models ONLY)
- Alarm: Low voltage, Counting value composition error