- Environmentally friendly solar model does not require batteries, eliminating the hassle and cost of battery replacement.
- Can operate approximately 3.5 hours on a full charge, even in minimal light conditions of 40 lux.


Mitutoyo - Digital Indicators - ID-S - SOLAR POWERED
Filter Products:
Resolution:
Stem Diameter:
Back Type:
Item No. | Resolution | Stem Diameter | Back Type | Graduation | MSRP | Our Price | QTY |
---|---|---|---|---|---|---|---|
543-501B | .00005”/0.001mm | 8mm Stem | Flat Back | .00005" / .001mm | $344.00 | $309.00 | |
543-501 | .00005”/0.001mm | 8mm Stem | Lug Back | .00005" / .001mm | $344.00 | $309.00 | |
543-507B | ..0005"/0.01mm | 3/8" Stem | Flat Back | .00005" / .001mm | $221.00 | $199.00 | |
543-506B | ..0005"/0.01mm | 8mm Stem | Flat Back | .00005" / .001mm | $221.00 | $199.00 | |
543-507 | ..0005"/0.01mm | 3/8" Stem | Lug Back | .00005" / .001mm | $221.00 | $199.00 | |
543-506 | ..0005"/0.01mm | 8mm Stem | Lug Back | .00005" / .001mm | $221.00 | $199.00 |
Downloads:
Features:
- Origin set (zero-set): The display can be zeroed at any position.
- Direction switching: The measuring direction can be switched.
- in/mm reading (inch/mm models only)
- Measurement data output: These indicators have a measurement data output socket, which makes it possible to output measurement to the DP-1VR mini processor or to a PC through an input tool. Furthermore, the U-WAVE measurement data wireless communication system can be used to input measurement data to a PC.