Logo for Judge Tool and Gage
Mitutoyo - Dial indicators - Standard - (Metric)

Mitutoyo - Dial indicators - Standard - (Metric)

Starting at $85.45 $77.00

AGD Group Dial Diameters 

  • Revolutionary stem-bush design for trouble-free stem clamping (longer clamping range).
  • 3/8" Stem Diameter and  4-48 UNF Contact Thread
  • Ø 8mm Stem Diameter and M2.5 x .45 Contact Thread
  • No through screw hole on the frame for high dust-resistance Involute curved lifting lever for smooth movement of spindle and dovetail joint for
    tool-less connection.
  • Greater rigidity in the bearing plate for reducing the retracing error (20%) and 4-screw mounting for increasing impact resistance.
  • *Use in vertical position only.

See Chart at bottom of Page for Specifications

Additional Information +
Click here for INCH sizes
Graduation/Range:
AGD Group/Dial Ø:
Stem - Thread:
Item No. Graduation/Range AGD Group/Dial Ø Back Dial Type Stem - Thread MSRP Our Price QTY
1109A-10 0.001mm / 1mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $233.00 $198.00
1109AB-10 0.001mm / 1mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $233.00 $198.00
2109A-11 0.001mm / 1mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $237.00 $202.00
2109A-10 0.001mm / 1mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $237.00 $202.00
2110A-10 0.001mm / 1mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $243.00 $207.00
2109AB-11 0.001mm / 1mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $237.00 $202.00
2109AB-70 0.001mm / 1mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $296.00 $252.00
2110AB-70 0.001mm / 1mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $213.00 $181.00
3109A-10 0.001mm / 1mm Group 3 - (78mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $226.00 $192.00
3109AB-10 0.001mm / 1mm Group 3 - (78mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $226.00 $192.00
2109A-70 0.001mm / 1mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $285.00 $256.00
2110A-70 0.001mm / 1mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $268.00 $228.00
2113A-10 0.001mm / 2mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $220.00 $187.00
2113AB-10 0.001mm / 2mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $220.00 $187.00
2119AB-11 0.001mm / 5mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $241.00 $205.00
2118AB-10 0.001mm / 5mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $223.00 $190.00
2119A-11 0.001mm / 5mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $241.00 $205.00
2118A-10 0.001mm / 5mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $238.00 $203.00
1913A-10 0.002mm / 0.5mm Group 0 - (31mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $218.00 $185.00
1913AB-10 0.002mm / 0.5mm Group 0 - (31mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $218.00 $185.00
1011A-11 0.002mm / 0.5mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $224.00 $191.00
1010A-11 0.002mm / 0.5mm Group 1 - (40mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $224.00 $191.00
1011AB-11 0.002mm / 0.5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $224.00 $191.00
1010AB-11 0.002mm / 0.5mm Group 1 - (40mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $224.00 $191.00
1013A-10 0.002mm / 1mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $220.00 $187.00
1013AB-10 0.002mm / 1mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $220.00 $187.00
1124AB 0.005mm / 3.5mm Group 1 - (40mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $174.00 $148.00
1124A 0.005mm / 3.5mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $174.00 $148.00
2124AB-10 0.005mm / 5mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $167.00 $142.00
2124A-10 0.005mm / 5mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $167.00 $142.00
1911AB-10 0.01mm / 2.5mm Group 0 - (31mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $200.00 $170.00
1911A-10 0.01mm / 2.5mm Group 0 - (31mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $200.00 $170.00
1231AB-01 0.01mm / 2.5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $142.00 $121.00
1230AB-01 0.01mm / 2.5mm Group 1 - (40mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $142.00 $121.00
1231A-01 0.01mm / 2.5mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $142.00 $121.00
1230A-01 0.01mm / 2.5mm Group 1 - (40mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $142.00 $121.00
2231AB-01 0.01mm / 2.5mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $142.00 $121.00
2231AB-01 0.01mm / 2.5mm Group 2 - (57mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $140.00 $119.00
2231A-01 0.01mm / 2.5mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $140.00 $119.00
1041A 0.01mm / 3.5mm Group 1 - (40mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $170.00 $145.00
1040A 0.01mm / 3.5mm Group 1 - (40mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
1041AB 0.01mm / 3.5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
1040AB 0.01mm / 3.5mm Group 0 - (31mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
1003AB 0.01mm / 4mm Group 0 - (31mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $144.00 $123.00
1003A 0.01mm / 4mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $144.00 $123.00
2045A 0.01mm / 5mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $90.00 $77.00
2044A 0.01mm / 5mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $89.00 $76.00
2045AB 0.01mm / 5mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $90.00 $77.00
2044AB 0.01mm / 5mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $89.00 $76.00
1045A-01 0.01mm / 5mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $132.00 $112.00
1045A 0.01mm / 5mm Group 1 - (40mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $120.00 $102.00
1044A-01 0.01mm / 5mm Group 1 - (40mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $120.00 $102.00
1044A 0.01mm / 5mm Group 1 - (40mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $120.00 $102.00
1045AB-01 0.01mm / 5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $132.00 $112.00
1045AB 0.01mm / 5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $120.00 $102.00
1044AB-01 0.01mm / 5mm Group 1 - (40mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $120.00 $102.00
1044AB 0.01mm / 5mm Group 1 - (40mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $120.00 $102.00
1044A-60 0.01mm / 5mm Group 1 - (40mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $165.00 $140.00
2044A-09 0.01mm / 5mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $103.00 $88.00
1044AB-60 0.01mm / 5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $165.00 $140.00
2044AB-09 0.01mm / 5mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $103.00 $88.00
2044AB-60 0.01mm / 5mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $179.00 $152.00
1044AB-15 0.01mm / 5mm Group 1 - (40mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $139.00 $119.00
2044A-60 0.01mm / 5mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $179.00 $152.00
1044A-15 0.01mm / 5mm Group 1 - (40mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $139.00 $118.00
2047A-01 0.01mm / 10mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $115.00 $98.00
2047A 0.01mm / 10mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $134.00 $114.00
2046A-01 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $115.00 $98.00
2046A 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $134.00 $114.00
2047AB-01 0.01mm / 10mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $115.00 $98.00
2047AB 0.01mm / 10mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $134.00 $114.00
2046AB-01 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $106.00 $90.00
2046AB 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $134.00 $114.00
3047A 0.01mm / 10mm Group 3 - (78mm) Lug Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
3046A 0.01mm / 10mm Group 3 - (78mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
3047AB 0.01mm / 10mm Group 3 - (78mm) Flat Back Balanced (- 0 +) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
3046AB 0.01mm / 10mm Group 3 - (78mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $170.00 $145.00
4046A 0.01mm / 10mm Group 4 - (92mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $264.00 $225.00
4046AB 0.01mm / 10mm Group 4 - (92mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $264.00 $225.00
2047AB-11 0.01mm / 10mm Group 2 - (57mm) Flat Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $131.00 $112.00
2046AB-11 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $131.00 $112.00
2046AB-09 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $142.00 $121.00
2047A-11 0.01mm / 10mm Group 2 - (57mm) Lug Back Balanced (- 0 +) 3/8" Stem - 4-48 UNF $131.00 $112.00
2046A-11 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $131.00 $112.00
2046A-09 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $142.00 $121.00
2902A-01 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $132.00 $112.00
2046A-60 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $200.00 $170.00
2902AB-01 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $132.00 $112.00
2046AB-60 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $188.00 $160.00
2310AB-10 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $138.00 $117.00
2310A-10 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $138.00 $117.00
2902A 0.01mm / 10mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $118.00 $100.00
2902AB 0.01mm / 10mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $118.00 $100.00
3050AB 0.01mm / 20mm Group 3 - (78mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $218.00 $186.00
3050A 0.01mm / 20mm Group 3 - (78mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $219.00 $186.00
2050AB-01 0.01mm / 20mm Group 2 - (57mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $161.00 $137.00
2050AB 0.01mm / 20mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $161.00 $137.00
2050A-01 0.01mm / 20mm Group 2 - (57mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $161.00 $137.00
2050A 0.01mm / 20mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $161.00 $137.00
2050A-60 0.01mm / 20mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $200.00 $170.00
2050AB-60 0.01mm / 20mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $200.00 $170.00
2050AB-19 0.01mm / 20mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $182.00 $155.00
2050A-19 0.01mm / 20mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $182.00 $155.00
2320A-10 0.01mm / 20mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $161.00 $137.00
2320AB-10 0.01mm / 20mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $161.00 $137.00
2056AB-01 0.01mm / 25mm Group 2 - (57mm) Flat Back Continuous (0-00) 3/8" Stem - 4-48 UNF $149.00 $127.00
2056A-01 0.01mm / 25mm Group 2 - (57mm) Lug Back Continuous (0-00) 3/8" Stem - 4-48 UNF $149.00 $127.00
2052A 0.01mm / 30mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $202.00 $172.00
2052AB 0.01mm / 30mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $202.00 $172.00
3052AB-19 0.01mm / 30mm Group 3 - (78mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $317.00 $270.00
3052A-19 0.01mm / 30mm Group 3 - (78mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $317.00 $270.00
2052A-19 0.01mm / 30mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $222.00 $189.00
2330A-10 0.01mm / 30mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $202.00 $172.00
2330AB-10 0.01mm / 30mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $196.00 $167.00
2952AB 0.01mm / 30mm Group 2 - (57mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $248.00 $211.00
2952A 0.01mm / 30mm Group 2 - (57mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $240.00 $204.00
3058A-19 0.01mm / 50mm Group 3 - (78mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $288.00 $245.00
3060AB-19 0.01mm / 80mm Group 3 - (78mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $496.00 $422.00
3060A-19 0.01mm / 80mm Group 3 - (78mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $511.00 $435.00
3062A-19* 0.01mm / 100mm Group 3 - (78mm) Lug Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $781.00 $664.00
3062AB-19* 0.01mm / 100mm Group 3 - (78mm) Flat Back Continuous (0-00) 8mm Stem - M2.5 x 0.45 $781.00 $664.00

Features:

** Recent Part Number Changes replace the S and T with "A" (in the tables below).