Logo for Judge Tool and Gage
Mahr - Dial Indicators - ANSI/AGD

Mahr - Dial Indicators - ANSI/AGD

Starting at $241.00 $205.00
  • ANSI/AGD Group 0, 1, 2, 3, & 4 Sizes 
  • Furnished with continuous dial (with R.C.) or + on right balance dial (w/o R.C.), lug back and .18” by .250“ long contact
  • Hardened gears and stainless steel racks
  • Jeweled bearings resist friction, add to longer indicator life
  • Soft tinted dials (green - inch minimize eye strain
  • Special steel alloy, balanced dial hand affords no shift, precise reading
  • Compliance with ANSI/AGD dimensional and accuracy specifications

Additional Information +
Click here for METRIC sizes
Graduations / Range:
ANSI / AGD Group:
Dial Face:
Item No. Graduations / Range ANSI / AGD Group Dial Face MSRP Our Price QTY
2011089 .0001" / .010" Group 0 - (1-1/4") Balanced (- 0 +) $441.00 $396.00
2011093 .0005" / .050" Group 0 - (1-1/4") Balanced (- 0 +) $396.00 $356.00
2011095 .001" / .100" Group 0 - (1-1/4") Balanced (- 0 +) $362.00 $325.00
2011000 .0001" / .025" Group 1 - (1-11/16") Balanced (- 0 +) $358.00 $323.00
2011001 .0001" / .025" Group 1 - (1-11/16") Continuous ( 0-00 ) $365.00 $328.00
2011004 .00025" / .025" Group 1 - (1-11/16") Balanced (- 0 +) $358.00 $323.00
2011005 .00025" / .025" Group 1 - (1-11/16") Continuous ( 0-00 ) $365.00 $328.00
2011106 .00025" / .050" Group 1 - (1-11/16") Balanced (- 0 +) $358.00 $322.00
2011107 .00025" / .050" Group 1 - (1-11/16") Continuous ( 0-00 ) $365.00 $328.00
2011110 .0005" / .050" Group 1 - (1-11/16") Balanced (- 0 +) $358.00 $323.00
2011111 .0005" / .050" Group 1 - (1-11/16") Continuous ( 0-00 ) $365.00 $328.00
2011118 .0005" / .075" Group 1 - (1-11/16") Balanced (- 0 +) $316.00 $268.00
2011119 .0005" / .075" Group 1 - (1-11/16") Continuous ( 0-00 ) $323.00 $275.00
2011123 .0005" / .100" Group 1 - (1-11/16") Balanced (- 0 +) $316.00 $268.00
2011124 .0005" / .100" Group 1 - (1-11/16") Continuous ( 0-00 ) $323.00 $275.00
2011133 .0005" / .125" Group 1 - (1-11/16") Balanced (- 0 +) $316.00 $310.00
2011134 .0005" / .125" Group 1 - (1-11/16") Continuous ( 0-00 ) $323.00 $275.00
2011114 .001" / .050" Group 1 - (1-11/16") Balanced (- 0 +) $358.00 $304.00
2011115 .001" / .050" Group 1 - (1-11/16") Continuous ( 0-00 ) $365.00 $310.00
2011128 .001" / .100" Group 1 - (1-11/16") Balanced (- 0 +) $316.00 $268.00
2011137 .001" / .125" Group 1 - (1-11/16") Balanced (- 0 +) $334.00 $284.00
2011138 .001" / .125" Group 1 - (1-11/16") Continuous ( 0-00 ) $341.00 $290.00
2011141 .001" / .250" Group 1 - (1-11/16") Balanced (- 0 +) $300.00 $255.00
2011142 .001" / .250" Group 1 - (1-11/16") Continuous ( 0-00 ) $307.00 $261.00
2011157 .00005" / .010" Group 2 - (2-1/4") Balanced (- 0 +) $647.00 $550.00
2011158 .00005" / .010" Group 2 - (2-1/4") Continuous ( 0-00 ) $654.00 $556.00
2011161 .0001" / .020" Group 2 - (2-1/4") Balanced (- 0 +) $393.00 $334.00
2011162 .0001" / .020" Group 2 - (2-1/4") Continuous ( 0-00 ) $400.00 $340.00
2015781 .0001" / .025" Group 2 - (2-1/4") Balanced (- 0 +) $342.00 $291.00
2014761 .0001" / .025" Group 2 - (2-1/4") Continuous ( 0-00 ) $349.00 $296.00
2015782 .00025" / .025" Group 2 - (2-1/4") Balanced (- 0 +) $342.00 $291.00
2014791 .00025" / .025" Group 2 - (2-1/4") Continuous ( 0-00 ) $349.00 $296.00
2015783 .00025" / .050" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014808 .00025" / .050" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015784 .0005" / .050" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014810 .0005" / .050" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015786 .0005" / .075" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014811 .0005" / .075" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015787 .0005" / .100" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014812 .0005" / .100" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015790 .0005" / .125" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014814 .0005" / .125" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015785 .001" / .050" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014809 .001" / .050" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015789 .001" / .100" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014813 .001" / .100" Group 2 - (2-1/4") Continuous ( 0-00 ) $309.00 $262.00
2015791 .001" / .125" Group 2 - (2-1/4") Balanced (- 0 +) $313.00 $266.00
2014815 .001" / .125" Group 2 - (2-1/4") Continuous ( 0-00 ) $320.00 $272.00
2015792 .001" / .250" Group 2 - (2-1/4") Balanced (- 0 +) $241.00 $205.00
2011049 .001" / .250" Group 2 - (2-1/4") Continuous ( 0-00 ) $248.00 $211.00
2014699 .001" / .500" Group 2 - (2-1/4") Continuous ( 0-00 ) $269.00 $229.00
2014698 .001" / 1.0" Group 2 - (2-1/4") Continuous ( 0-00 ) $269.00 $229.00
2011226 .0001" / .020" Group 3 - (2-3/4") Balanced (- 0 +) $455.00 $387.00
2011227 .0001" / .020" Group 3 - (2-3/4") Continuous ( 0-00 ) $462.00 $393.00
2011050 .0001" / .025" Group 3 - (2-3/4") Balanced (- 0 +) $424.00 $360.00
2011051 .0001" / .025" Group 3 - (2-3/4") Continuous ( 0-00 ) $431.00 $366.00
2011054 .00025" / .025" Group 3 - (2-3/4") Balanced (- 0 +) $424.00 $360.00
2011055 .00025" / .025" Group 3 - (2-3/4") Continuous ( 0-00 ) $431.00 $366.00
2011230 .00025" / .050" Group 3 - (2-3/4") Balanced (- 0 +) $347.00 $295.00
2011231 .00025" / .050" Group 3 - (2-3/4") Continuous ( 0-00 ) $354.00 $301.00
2011242 .00025" / .075" Group 3 - (2-3/4") Balanced (- 0 +) $347.00 $295.00
2011243 .00025" / .075" Group 3 - (2-3/4") Continuous ( 0-00 ) $354.00 $301.00
2011234 .0005" / .050" Group 3 - (2-3/4") Balanced (- 0 +) $323.00 $274.00
2011235 .0005" / .050" Group 3 - (2-3/4") Continuous ( 0-00 ) $354.00 $301.00
2011246 .0005" / .075" Group 3 - (2-3/4") Balanced (- 0 +) $347.00 $295.00
2011247 .0005" / .075" Group 3 - (2-3/4") Continuous ( 0-00 ) $354.00 $301.00
2011250 .0005" / .100" Group 3 - (2-3/4") Balanced (- 0 +) $341.00 $290.00
2011251 .0005" / .100" Group 3 - (2-3/4") Continuous ( 0-00 ) $348.00 $296.00
2011258 .0005" / .125" Group 3 - (2-3/4") Balanced (- 0 +) $335.00 $285.00
2011259 .0005" / .125" Group 3 - (2-3/4") Continuous ( 0-00 ) $342.00 $291.00
2011238 .001" / .050" Group 3 - (2-3/4") Balanced (- 0 +) $347.00 $295.00
2011239 .001" / .050" Group 3 - (2-3/4") Continuous ( 0-00 ) $354.00 $301.00
2011254 .001" / .100" Group 3 - (2-3/4") Balanced (- 0 +) $341.00 $290.00
2011255 .001" / .100" Group 3 - (2-3/4") Continuous ( 0-00 ) $348.00 $296.00
2011262 .001" / .125" Group 3 - (2-3/4") Balanced (- 0 +) $335.00 $285.00
2011263 .001" / .125" Group 3 - (2-3/4") Continuous ( 0-00 ) $342.00 $291.00
2011266 .001" / .250" Group 3 - (2-3/4") Balanced (- 0 +) $323.00 $274.00
2011267 .001" / .250" Group 3 - (2-3/4") Continuous ( 0-00 ) $330.00 $280.00
2011270 .001" / 1.0" Group 3 - (2-3/4") Continuous ( 0-00 ) $378.00 $321.00
2011272 .001" / 2.0" Group 3 - (2-3/4") Continuous ( 0-00 ) $580.00 $493.00

Technical Specs: